Сектори та галузі акцій
145 галузей
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.58T | 0.64% | 49.68 | 47.42% | -4.24% | 0.09% | 4.01% | 102.22% |
| Internet Content & I... | 53 | 10.12T | 0.29% | 18.09 | 51.24% | -0.65% | -1.25% | -4.11% | 53.22% |
| Software - Infrastru... | 138 | 5.96T | 0.86% | 57.77 | 35.53% | -0.25% | -3.42% | 17.57% | 8.14% |
| Consumer Electronics | 10 | 4.67T | 0.36% | 35.13 | 27.62% | 1.37% | 1.61% | -4.53% | 32.76% |
| Banks - Diversified | 20 | 4.37T | 2.30% | 16.45 | 30.92% | -0.54% | 0.57% | 5.46% | 45.26% |
| Drug Manufacturers -... | 17 | 4.23T | 2.33% | 41.78 | 19.59% | 2.52% | 2.31% | 6.06% | 45.24% |
| Aerospace & Defense | 80 | 3.88T | 1.03% | 62.59 | 11.6% | -0.73% | 4.01% | 14.82% | 11.05% |
| Internet Retail | 27 | 3.66T | 1.21% | 24.02 | 17.07% | -0.29% | -4.33% | 3.86% | 7.15% |
| Software - Applicati... | 163 | 2.31T | 1.61% | 64.08 | 19.26% | 0.68% | -1.49% | 14.77% | -3.99% |
| Oil & Gas Integrated | 17 | 2.22T | 3.60% | 16.47 | 9.36% | 1.28% | 3.67% | 9.68% | 53.99% |
| Banks - Regional | 247 | 2.11T | 2.84% | 15.33 | 29.15% | -0.81% | -0.06% | 2.22% | 25.96% |
| Semiconductor Equipm... | 29 | 1.99T | 0.40% | 63.88 | 31% | -4.84% | 0.55% | 2.47% | 187.15% |
| Auto Manufacturers | 23 | 1.89T | 2.74% | 245.78 | 2.41% | -0.74% | 0.36% | -4.85% | 2.26% |
| Credit Services | 46 | 1.76T | 0.93% | 27.30 | 40.71% | 1.10% | 0.89% | 2.38% | 4.91% |
| Asset Management | 383 | 1.55T | 3.83% | 31.31 | 18.17% | -0.51% | -2.05% | 9.71% | 5.53% |
| Discount Stores | 9 | 1.49T | 0.92% | 40.88 | 3.17% | 0.75% | 1.68% | 2.99% | 12.86% |
| Capital Markets | 68 | 1.4T | 1.60% | 21.93 | 29.55% | -1.36% | 1.10% | 2.36% | 32.13% |
| Specialty Industrial... | 70 | 1.33T | 0.94% | 65.00 | 16.31% | -3.58% | -2.83% | 2.27% | 30.80% |
| Biotechnology | 390 | 1.33T | 0.77% | 41.63 | 15.49% | 0.93% | 2.97% | 11.17% | 115.63% |
| Computer Hardware | 34 | 1.32T | 0.52% | 43.72 | 35.54% | -5.57% | 10.21% | 17.36% | 858.73% |
Сторінка 1 з 8
