Stock Sectors & Industries
145 Industries
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.58T | 0.64% | 53.63 | 47.29% | 0.46% | -0.37% | 1.23% | 100.10% |
| Internet Content & I... | 56 | 10.26T | 0.28% | 19.25 | 50.94% | -2.99% | -7.05% | -3.32% | 54.90% |
| Software - Infrastru... | 138 | 6.17T | 0.82% | 59.13 | 36.43% | -0.59% | 2.77% | 24.06% | 12.13% |
| Consumer Electronics | 10 | 4.59T | 0.36% | 34.87 | 27.62% | -1.08% | -1.15% | -3.28% | 32.13% |
| Banks - Diversified | 20 | 4.35T | 2.33% | 16.38 | 30.93% | 0.11% | 0.76% | 4.42% | 47.25% |
| Drug Manufacturers -... | 17 | 4.14T | 2.31% | 40.80 | 19.74% | -0.83% | 3.98% | 2.34% | 51.12% |
| Internet Retail | 27 | 3.83T | 1.13% | 25.23 | 17.09% | -1.54% | -1.10% | 10.03% | 15.89% |
| Aerospace & Defense | 79 | 3.75T | 1.02% | 62.17 | 11.51% | -1.72% | 2.76% | 1.36% | 7.73% |
| Software - Applicati... | 166 | 2.34T | 1.58% | 69.69 | 19.15% | -0.44% | 6.91% | 16.20% | -2.82% |
| Oil & Gas Integrated | 17 | 2.15T | 3.69% | 15.79 | 9.35% | 0.22% | 2.49% | 8.30% | 49.47% |
| Banks - Regional | 248 | 2.11T | 2.95% | 15.46 | 29.15% | -0.17% | -1.13% | 0.76% | 28.06% |
| Semiconductor Equipm... | 29 | 1.98T | 0.44% | 62.16 | 30.76% | 2.79% | 0.85% | -2.50% | 174.71% |
| Auto Manufacturers | 23 | 1.88T | 2.73% | 239.34 | 2.3% | 0.53% | 1.43% | -8.80% | 3.52% |
| Credit Services | 47 | 1.75T | 0.93% | 27.03 | 40.67% | 0.23% | -1.58% | 2.77% | 6.31% |
| Asset Management | 384 | 1.57T | 3.83% | 33.47 | 18.13% | 2.17% | 3.15% | 13.06% | 7.98% |
| Discount Stores | 9 | 1.47T | 0.93% | 40.16 | 3.17% | 0.02% | 0.85% | 0.38% | 8.14% |
| Capital Markets | 68 | 1.38T | 1.63% | 21.78 | 27.58% | 0.01% | 0.06% | -0.61% | 31.57% |
| Specialty Industrial... | 70 | 1.37T | 0.95% | 67.29 | 16.25% | 1.46% | 1.11% | 5.34% | 32.49% |
| Biotechnology | 386 | 1.29T | 0.78% | 41.84 | 15.73% | -0.03% | 6.33% | 7.29% | 113.62% |
| Utilities - Regulate... | 42 | 1.27T | 3.38% | 19.50 | 17.1% | 0.90% | -1.52% | -4.56% | 10.34% |
Page 1 of 8