Internet Content & Information
This industry contains 173 publicly traded companies with a combined market capitalization of 12.21T and total revenue of 1.12T.
Total Stocks
173
Total Market Cap
12.21T
Total Revenue
1.12T
173 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Alphabet Inc. | 4.37T | 357.52 | +0.91% | 445.87B | |
| Alphabet Inc. | 4.35T | 355.84 | +0.67% | 445.87B | |
| Meta Platforms,... | 1.52T | 594.92 | +0.48% | 228.25B | |
| Tencent Holding... | 553.78B | 61.52 | -0.65% | - | |
| Tencent Holding... | 553.06B | 61.44 | -1.33% | - | |
| Recruit Holding... | 146.18B | 105.00 | +5.18% | - | |
| Recruit Holding... | 146.18B | 21.00 | +8.19% | - | |
| Spotify Technol... | 105.22B | 511.82 | +4.85% | - | |
| Nebius Group N.... | 46.75B | 184.11 | -2.05% | - | |
| Baidu, Inc. | 37.14B | 109.50 | -0.19% | - | |
| Baidu, Inc. | 37.04B | 13.65 | +1.79% | - | |
| Reddit, Inc. | 30.54B | 158.72 | -1.84% | - | |
| Kuaishou Techno... | 24.34B | 1.12 | +1.35% | - | |
| Kuaishou Techno... | 23.86B | 5.51 | 0.00% | - | |
| Tencent Music E... | 20.43B | 6.24 | 0.00% | - | |
| REA Group Limit... | 16.29B | 124.45 | 0.00% | - | |
| Tencent Music E... | 16.21B | 9.90 | +3.88% | - | |
| REA Group Limit... | 16.18B | 30.91 | +3.25% | - | |
| Pinterest, Inc. | 13.8B | 24.37 | +2.91% | - | |
| Snap Inc. | 9.05B | 5.35 | +0.38% | - |
Page 1 of 9