Secteurs boursiers et industries
145 secteurs
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.45T | 0.67% | 46.50 | 47.66% | -0.18% | -4.14% | -1.44% | 109.58% |
| Internet Content & I... | 54 | 10.13T | 0.29% | 18.16 | 51.2% | 0.89% | -1.52% | 5.36% | 56.81% |
| Software - Infrastru... | 139 | 5.97T | 0.87% | 57.35 | 35.03% | 1.35% | -2.55% | 24.61% | 9.16% |
| Consumer Electronics | 10 | 4.69T | 0.36% | 35.23 | 27.62% | 0.02% | 1.65% | -2.58% | 36.59% |
| Drug Manufacturers -... | 17 | 4.37T | 2.24% | 44.88 | 19.44% | 1.73% | 6.35% | 6.89% | 48.83% |
| Banks - Diversified | 20 | 4.25T | 2.40% | 15.39 | 30.94% | 0.60% | -3.57% | 1.14% | 41.45% |
| Aerospace & Defense | 82 | 3.69T | 1.08% | 58.91 | 11.56% | 0.90% | -3.62% | 8.32% | 4.19% |
| Internet Retail | 27 | 3.66T | 1.18% | 25.08 | 17.05% | -0.83% | -0.72% | 10.79% | 9.95% |
| Software - Applicati... | 164 | 2.4T | 1.56% | 61.77 | 19.25% | 1.14% | 3.23% | 29.85% | -3.00% |
| Oil & Gas Integrated | 17 | 2.24T | 3.52% | 16.46 | 9.36% | -0.15% | 4.02% | 5.94% | 55.17% |
| Banks - Regional | 247 | 2.06T | 2.97% | 15.01 | 29.16% | 1.10% | -2.57% | 0.26% | 22.56% |
| Auto Manufacturers | 23 | 2.02T | 2.71% | 270.85 | 2.36% | 4.35% | 5.05% | 12.56% | 10.03% |
| Semiconductor Equipm... | 29 | 1.9T | 0.44% | 59.50 | 31% | -0.70% | -6.07% | -6.63% | 170.23% |
| Credit Services | 47 | 1.78T | 0.93% | 27.76 | 40.85% | 1.56% | 0.87% | 6.59% | 5.13% |
| Asset Management | 384 | 1.54T | 3.87% | 31.06 | 18.19% | 1.11% | -2.41% | 11.04% | 6.40% |
| Capital Markets | 69 | 1.41T | 1.65% | 22.67 | 29.68% | 2.64% | 0.63% | 2.32% | 32.03% |
| Discount Stores | 9 | 1.4T | 0.98% | 38.52 | 3.22% | 0.57% | -6.54% | -0.72% | 4.01% |
| Biotechnology | 388 | 1.39T | 0.75% | 42.82 | -0.65% | 1.97% | 18.28% | 25.42% | 122.03% |
| Specialty Industrial... | 70 | 1.3T | 0.99% | 63.45 | 16.27% | 0.27% | -5.61% | -1.06% | 27.51% |
| Computer Hardware | 34 | 1.27T | 0.57% | 41.55 | 35.68% | 0.80% | -7.73% | 0.16% | 847.03% |
Page 1 de 8
