Consumer Electronics
This industry contains 59 publicly traded companies with a combined market capitalization of 5.45T and total revenue of 466.82B.
Total Stocks
59
Total Market Cap
5.45T
Total Revenue
466.82B
59 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Apple Inc. | 4.41T | 302.25 | -0.87% | 466.82B | |
| Samsung Electro... | 428.21B | 65.21 | 0.00% | - | |
| Sony Group Corp... | 137.79B | 23.54 | -0.3% | - | |
| Sony Group Corp... | 130.01B | 22.21 | -12.18% | - | |
| Xiaomi Corporat... | 86.5B | 3.36 | -6.67% | - | |
| Xiaomi Corporat... | 86.09B | 16.72 | -1.18% | - | |
| Panasonic Holdi... | 67.95B | 29.10 | +0.34% | - | |
| Panasonic Holdi... | 67.69B | 28.99 | +3.57% | - | |
| TCL Electronics... | 5.29B | 2.10 | +0.96% | - | |
| LG Display Co.,... | 3.46B | 3.46 | +0.87% | - | |
| Casio Computer ... | 3.14B | 143.03 | 0.00% | - | |
| FXCNY | 2.74B | 35.00 | 0.00% | - | |
| Casio Computer ... | 2.57B | 11.74 | 0.00% | - | |
| Sharp Corporati... | 2.57B | 0.99 | +7.61% | - | |
| Sharp Corporati... | 2.37B | 3.65 | 0.00% | - | |
| FIH Mobile Ltd | 2.34B | 3.00 | 0.00% | - | |
| Sonos, Inc. | 1.86B | 15.75 | +4.51% | - | |
| Sun Corporation | 1.42B | 66.08 | 0.00% | - | |
| Noritsu Koki Co... | 1.32B | 12.45 | 0.00% | - | |
| Skyworth Group ... | 1.31B | 0.59 | 0.00% | - |
Page 1 of 3