Секторы и отрасли акций
145 отраслей
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.48T | 0.67% | 46.89 | 47.64% | 0.78% | -4.35% | -2.19% | 107.22% |
| Internet Content & I... | 54 | 10.04T | 0.29% | 18.17 | 51.19% | -0.94% | -2.59% | -2.37% | 53.55% |
| Software - Infrastru... | 139 | 5.89T | 0.87% | 56.05 | 35.03% | -0.99% | -4.98% | 20.12% | 7.36% |
| Consumer Electronics | 10 | 4.69T | 0.35% | 35.89 | 27.62% | -1.69% | 1.92% | -3.89% | 33.93% |
| Drug Manufacturers -... | 17 | 4.3T | 2.22% | 44.47 | 19.48% | -2.12% | 3.64% | 6.57% | 47.18% |
| Banks - Diversified | 20 | 4.22T | 2.38% | 16.06 | 30.95% | -1.16% | -3.90% | -0.40% | 41.17% |
| Internet Retail | 27 | 3.69T | 1.17% | 24.71 | 17.06% | -1.56% | -0.52% | 7.18% | 9.09% |
| Aerospace & Defense | 81 | 3.65T | 1.05% | 60.32 | 11.52% | -3.70% | -4.73% | 9.82% | 4.55% |
| Software - Applicati... | 164 | 2.37T | 1.54% | 62.08 | 19.24% | 0.19% | -0.06% | 25.23% | -4.35% |
| Oil & Gas Integrated | 17 | 2.25T | 3.54% | 16.47 | 9.35% | 0.97% | 5.19% | 7.40% | 56.75% |
| Banks - Regional | 246 | 2.05T | 2.94% | 15.02 | 29.15% | -0.82% | -3.28% | -2.29% | 21.90% |
| Auto Manufacturers | 23 | 1.94T | 2.73% | 256.37 | 2.36% | -0.98% | 1.61% | -3.79% | 4.34% |
| Semiconductor Equipm... | 29 | 1.91T | 0.44% | 60.22 | 30.98% | 0.21% | -7.23% | -5.58% | 171.42% |
| Credit Services | 47 | 1.75T | 0.92% | 27.50 | 40.85% | -0.79% | -0.57% | 4.17% | 4.14% |
| Asset Management | 384 | 1.52T | 3.86% | 31.20 | 18.2% | -1.64% | -5.21% | 8.96% | 4.98% |
| Discount Stores | 9 | 1.39T | 0.92% | 40.32 | 3.22% | -6.30% | -7.07% | -1.87% | 4.35% |
| Capital Markets | 68 | 1.38T | 1.62% | 22.01 | 29.61% | -1.03% | -2.48% | -1.98% | 30.17% |
| Biotechnology | 389 | 1.37T | 0.74% | 42.40 | 1.66% | -3.11% | 13.53% | 22.25% | 118.67% |
| Specialty Industrial... | 69 | 1.29T | 0.98% | 63.66 | 16.29% | -1.76% | -5.77% | 0.37% | 26.63% |
| Utilities - Regulate... | 42 | 1.27T | 3.34% | 19.89 | 17.06% | -0.47% | -0.33% | -4.18% | 10.26% |
Страница 1 из 8
