Traqueur d’initiés
Formulaires 4 de la SEC d’au moins 1 million de dollars déposés par les 120 plus grandes sociétés du S&P 500 sur les 45 derniers jours. Uniquement des déclarations : cette page dit ce qui a été négocié, jamais ce que ça a rapporté.
Plus gros achat
10,0 M $US
Plus grosse vente
491,1 M $US
Société la plus active
Initié le plus actif
Ullal Jayshree
Achats et ventes
4 achats · 212 ventes
Déclaration la plus récente
20 août 2026
| Société | ||||||||
|---|---|---|---|---|---|---|---|---|
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 11 257 | 338,90 $US | 3,8 M $US | 19 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 10 812 | 339,71 $US | 3,7 M $US | 19 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 16 612 | 340,71 $US | 5,7 M $US | 19 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 3 274 | 341,84 $US | 1,1 M $US | 19 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 3 852 | 342,80 $US | 1,3 M $US | 19 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 8 404 | 333,82 $US | 2,8 M $US | 18 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 25 536 | 334,94 $US | 8,6 M $US | 18 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 131 752 | 335,64 $US | 44,2 M $US | 18 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 109 425 | 336,43 $US | 36,8 M $US | 18 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 16 243 | 337,63 $US | 5,5 M $US | 18 août 2026 | 20 août 2026 |
| SYK | Stryker Corporation | STRYKER RONDA E Administrateur | Vente | 3 481 | 338,50 $US | 1,2 M $US | 18 août 2026 | 20 août 2026 |
| CVX | Chevron Corporation | Walz Andrew Benjamin President | Autre | 12 700 | 132,69 $US | 1,7 M $US | 17 août 2026 | 19 août 2026 |
| CVX | Chevron Corporation | Walz Andrew Benjamin President | Vente | 16 800 | 201,06 $US | 3,4 M $US | 17 août 2026 | 19 août 2026 |
| RTX | RTX Corporation | Maharajh Ramsaran EVP and General Counsel | Autre | 20 069 | 71,62 $US | 1,4 M $US | 18 août 2026 | 19 août 2026 |
| RTX | RTX Corporation | Maharajh Ramsaran EVP and General Counsel | Autre | 6 414 | 224,07 $US | 1,4 M $US | 18 août 2026 | 19 août 2026 |
| RTX | RTX Corporation | Maharajh Ramsaran EVP and General Counsel | Vente | 13 655 | 223,92 $US | 3,1 M $US | 18 août 2026 | 19 août 2026 |
| AXP | American Express Company | Herena Monique Chief Colleague Exp. Officer | Vente | 8 811 | 337,41 $US | 3,0 M $US | 18 août 2026 | 19 août 2026 |
| ADI | Analog Devices, Inc. | ROCHE VINCENT Chair & CEO | Autre | 2 877 | 390,28 $US | 1,1 M $US | 17 août 2026 | 19 août 2026 |
| UBER | Uber Technologies, Inc. | Uber Technologies, Inc Détenteur de 10 % | Vente | 72 000 000 | 6,55 $US | 471,6 M $US | 17 août 2026 | 19 août 2026 |
| PH | Parker-Hannifin Corporation | Scott Patrick VP & Pres-Fluid Conn. Grp. | Vente | 1 225 | 1 056,98 $US | 1,3 M $US | 17 août 2026 | 19 août 2026 |
Codes du formulaire 4 : P achat sur le marché, S vente, M exercice d’options, F actions retenues pour l’impôt, A attribution, D restitution à l’émetteur. La couverture porte sur les 120 plus grandes sociétés du S&P 500, pour les déclarations d’au moins 1 million de dollars sur les 45 derniers jours, reconstruite toutes les six heures. Les totaux achetés et vendus ne comptent que les codes P et S : un exercice ou une retenue fiscale déplace des actions sans que personne choisisse un prix.
