Недавні IPO
200 акцій
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| China Customer ... | Dec 21, 2015 | 4.00 | - | - | |
| Yiren Digital L... | Dec 18, 2015 | 10.00 | 1.19 | -88.1% | |
| Atlassian Corp | Dec 10, 2015 | 21.00 | 152.69 | +627.10% | |
| Andina Acquisit... | Nov 25, 2015 | 10.00 | - | - | |
| PURPLE BIOTECH ... | Nov 20, 2015 | 4.12 | - | - | |
| DULUTH HOLDINGS... | Nov 20, 2015 | 12.00 | 3.96 | -67% | |
| Mimecast Ltd | Nov 19, 2015 | 10.00 | - | - | |
| Block, Inc. | Nov 19, 2015 | 9.00 | - | - | |
| Match Group Hol... | Nov 19, 2015 | 12.00 | 36.48 | +204.00% | |
| Axsome Therapeu... | Nov 19, 2015 | 9.00 | 215.78 | +2.3K% | |
| MESOBLAST LTD | Nov 13, 2015 | 8.00 | 16.88 | +111.00% | |
| INSTRUCTURE INC | Nov 13, 2015 | 16.00 | - | - | |
| XTERA COMMUNICA... | Nov 12, 2015 | 5.00 | - | - | |
| EQUITY BANCSHAR... | Nov 11, 2015 | 22.50 | 51.28 | +127.91% | |
| Advanced Accele... | Nov 11, 2015 | 16.00 | - | - | |
| Wave Life Scien... | Nov 11, 2015 | 16.00 | 5.36 | -66.5% | |
| Voyager Therape... | Nov 11, 2015 | 14.00 | 3.20 | -77.14% | |
| Kura Oncology, ... | Nov 5, 2015 | 8.00 | 10.02 | +25.25% | |
| FULING GLOBAL I... | Nov 4, 2015 | 5.00 | - | - | |
| MyoKardia, Inc. | Oct 29, 2015 | 10.00 | - | - |
Сторінка 1 з 10