Récent IPO
200 Actions
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| China Customer ... | Dec 21, 2015 | 4.00 | - | - | |
| Yiren Digital L... | Dec 18, 2015 | 10.00 | 1.19 | -88.1% | |
| Atlassian Corp | Dec 10, 2015 | 21.00 | 155.38 | +639.90% | |
| Andina Acquisit... | Nov 25, 2015 | 10.00 | - | - | |
| PURPLE BIOTECH ... | Nov 20, 2015 | 4.12 | - | - | |
| DULUTH HOLDINGS... | Nov 20, 2015 | 12.00 | 4.01 | -66.58% | |
| Mimecast Ltd | Nov 19, 2015 | 10.00 | - | - | |
| Block, Inc. | Nov 19, 2015 | 9.00 | - | - | |
| Match Group Hol... | Nov 19, 2015 | 12.00 | 36.62 | +205.17% | |
| Axsome Therapeu... | Nov 19, 2015 | 9.00 | 219.80 | +2.34K% | |
| MESOBLAST LTD | Nov 13, 2015 | 8.00 | 16.49 | +106.12% | |
| INSTRUCTURE INC | Nov 13, 2015 | 16.00 | - | - | |
| XTERA COMMUNICA... | Nov 12, 2015 | 5.00 | - | - | |
| EQUITY BANCSHAR... | Nov 11, 2015 | 22.50 | 51.60 | +129.33% | |
| Advanced Accele... | Nov 11, 2015 | 16.00 | - | - | |
| Wave Life Scien... | Nov 11, 2015 | 16.00 | 5.40 | -66.25% | |
| Voyager Therape... | Nov 11, 2015 | 14.00 | 3.22 | -77% | |
| Kura Oncology, ... | Nov 5, 2015 | 8.00 | 10.48 | +31.00% | |
| FULING GLOBAL I... | Nov 4, 2015 | 5.00 | - | - | |
| MyoKardia, Inc. | Oct 29, 2015 | 10.00 | - | - |
Page 1 de 10