Recent IPOs
477 Stocks
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Medirom Healthc... | Dec 29, 2020 | 15.00 | 1.05 | -93% | |
| Presto Automati... | Dec 24, 2020 | 10.00 | - | - | |
| Viveon Health A... | Dec 23, 2020 | 10.00 | - | - | |
| Banzai Internat... | Dec 23, 2020 | 10.00 | - | - | |
| CF ACQUISITION ... | Dec 23, 2020 | 10.00 | - | - | |
| INTELLIGENT BIO... | Dec 23, 2020 | 17.00 | - | - | |
| Inhibikase Ther... | Dec 23, 2020 | 10.00 | 2.45 | -75.5% | |
| Healthcare Serv... | Dec 23, 2020 | 10.00 | - | - | |
| ACKRELL SPAC Pa... | Dec 21, 2020 | 10.00 | - | - | |
| Boxed, Inc. | Dec 18, 2020 | 10.00 | - | - | |
| Golden Falcon A... | Dec 18, 2020 | 10.00 | - | - | |
| TriSalus Life S... | Dec 18, 2020 | 10.00 | - | - | |
| 908 Devices Inc... | Dec 18, 2020 | 20.00 | 10.01 | -49.95% | |
| INSU ACQUISITIO... | Dec 18, 2020 | 10.00 | - | - | |
| Global Gas Corp | Dec 18, 2020 | 10.00 | - | - | |
| Dogwood Therape... | Dec 17, 2020 | 10.00 | - | - | |
| MIDWEST HOLDING... | Dec 17, 2020 | 70.00 | - | - | |
| Corner Growth A... | Dec 17, 2020 | 10.00 | - | - | |
| ScION Tech Grow... | Dec 17, 2020 | 10.00 | - | - | |
| Upstart Holding... | Dec 16, 2020 | 20.00 | 29.89 | +49.45% |
Page 1 of 24