Недавние IPO
200 акций
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| China Customer ... | Dec 21, 2015 | 4.00 | - | - | |
| Yiren Digital L... | Dec 18, 2015 | 10.00 | 1.20 | -88% | |
| Atlassian Corp | Dec 10, 2015 | 21.00 | 155.24 | +639.24% | |
| Andina Acquisit... | Nov 25, 2015 | 10.00 | - | - | |
| PURPLE BIOTECH ... | Nov 20, 2015 | 4.12 | - | - | |
| DULUTH HOLDINGS... | Nov 20, 2015 | 12.00 | 3.97 | -66.92% | |
| Mimecast Ltd | Nov 19, 2015 | 10.00 | - | - | |
| Block, Inc. | Nov 19, 2015 | 9.00 | - | - | |
| Match Group Hol... | Nov 19, 2015 | 12.00 | 36.58 | +204.83% | |
| Axsome Therapeu... | Nov 19, 2015 | 9.00 | 214.66 | +2.29K% | |
| MESOBLAST LTD | Nov 13, 2015 | 8.00 | 16.78 | +109.75% | |
| INSTRUCTURE INC | Nov 13, 2015 | 16.00 | - | - | |
| XTERA COMMUNICA... | Nov 12, 2015 | 5.00 | - | - | |
| EQUITY BANCSHAR... | Nov 11, 2015 | 22.50 | 51.46 | +128.71% | |
| Advanced Accele... | Nov 11, 2015 | 16.00 | - | - | |
| Wave Life Scien... | Nov 11, 2015 | 16.00 | 5.24 | -67.25% | |
| Voyager Therape... | Nov 11, 2015 | 14.00 | 3.20 | -77.14% | |
| Kura Oncology, ... | Nov 5, 2015 | 8.00 | 9.94 | +24.25% | |
| FULING GLOBAL I... | Nov 4, 2015 | 5.00 | - | - | |
| MyoKardia, Inc. | Oct 29, 2015 | 10.00 | - | - |
Страница 1 из 10