Recent IPOs
311 Stocks
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Innoveren Scien... | Dec 19, 2014 | 5.75 | - | - | |
| Juno Therapeuti... | Dec 19, 2014 | 24.00 | - | - | |
| BELLICUM PHARMA... | Dec 18, 2014 | 19.00 | - | - | |
| On Deck Capital... | Dec 17, 2014 | 20.00 | - | - | |
| Rice Midstream ... | Dec 17, 2014 | 16.50 | - | - | |
| James River Gro... | Dec 12, 2014 | 21.00 | 4.20 | -80% | |
| WORKIVA INC | Dec 12, 2014 | 14.00 | 69.05 | +393.21% | |
| NEW RELIC, INC. | Dec 12, 2014 | 23.00 | - | - | |
| Hortonworks, In... | Dec 12, 2014 | 16.00 | - | - | |
| CONNECTURE INC | Dec 12, 2014 | 8.00 | - | - | |
| Avolon Holdings... | Dec 12, 2014 | 20.00 | - | - | |
| Stellantis N.V. | Dec 12, 2014 | 11.00 | - | - | |
| Metaldyne Perfo... | Dec 12, 2014 | 15.00 | - | - | |
| Origo Acquisiti... | Dec 12, 2014 | 10.00 | - | - | |
| Happen, Inc. | Dec 11, 2014 | 15.00 | - | - | |
| Hello Group Inc... | Dec 11, 2014 | 13.50 | 5.83 | -56.81% | |
| Ocugen, Inc. | Dec 3, 2014 | 11.00 | - | - | |
| Peak Resorts In... | Nov 21, 2014 | 9.00 | - | - | |
| Neff Corp | Nov 21, 2014 | 15.00 | - | - | |
| Cnova N.V. | Nov 20, 2014 | 7.00 | - | - |
Page 1 of 16