Reciente IPOs
Acciones 200
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| China Customer ... | Dec 21, 2015 | 4.00 | - | - | |
| Yiren Digital L... | Dec 18, 2015 | 10.00 | 1.23 | -87.7% | |
| Atlassian Corp | Dec 10, 2015 | 21.00 | 154.08 | +633.71% | |
| Andina Acquisit... | Nov 25, 2015 | 10.00 | - | - | |
| PURPLE BIOTECH ... | Nov 20, 2015 | 4.12 | - | - | |
| DULUTH HOLDINGS... | Nov 20, 2015 | 12.00 | 4.00 | -66.67% | |
| Mimecast Ltd | Nov 19, 2015 | 10.00 | - | - | |
| Block, Inc. | Nov 19, 2015 | 9.00 | - | - | |
| Match Group Hol... | Nov 19, 2015 | 12.00 | 36.80 | +206.67% | |
| Axsome Therapeu... | Nov 19, 2015 | 9.00 | 215.77 | +2.3K% | |
| MESOBLAST LTD | Nov 13, 2015 | 8.00 | 16.92 | +111.50% | |
| INSTRUCTURE INC | Nov 13, 2015 | 16.00 | - | - | |
| XTERA COMMUNICA... | Nov 12, 2015 | 5.00 | - | - | |
| EQUITY BANCSHAR... | Nov 11, 2015 | 22.50 | 51.25 | +127.78% | |
| Advanced Accele... | Nov 11, 2015 | 16.00 | - | - | |
| Wave Life Scien... | Nov 11, 2015 | 16.00 | 5.04 | -68.5% | |
| Voyager Therape... | Nov 11, 2015 | 14.00 | 3.20 | -77.14% | |
| Kura Oncology, ... | Nov 5, 2015 | 8.00 | 9.93 | +24.12% | |
| FULING GLOBAL I... | Nov 4, 2015 | 5.00 | - | - | |
| MyoKardia, Inc. | Oct 29, 2015 | 10.00 | - | - |
Página 1 de 10