Recent IPOs
1,044 Stocks
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Aetherium Acqui... | Dec 30, 2021 | 10.00 | - | - | |
| Evolution Metal... | Dec 28, 2021 | 10.00 | - | - | |
| Arogo Capital A... | Dec 27, 2021 | 10.00 | - | - | |
| Gardiner Health... | Dec 22, 2021 | 10.00 | - | - | |
| NEXGEL, INC. | Dec 22, 2021 | 5.50 | 0.43 | -92.18% | |
| Zyversa Therape... | Dec 21, 2021 | 10.00 | - | - | |
| Sagaliam Acquis... | Dec 21, 2021 | 10.00 | - | - | |
| Profusa, Inc. | Dec 20, 2021 | 10.00 | - | - | |
| AP Acquisition ... | Dec 17, 2021 | 10.00 | - | - | |
| Revelstone Capi... | Dec 17, 2021 | 10.00 | - | - | |
| Spree Acquisiti... | Dec 16, 2021 | 10.00 | - | - | |
| Neuphoria Thera... | Dec 16, 2021 | 12.35 | - | - | |
| Fold Holdings, ... | Dec 16, 2021 | 10.00 | - | - | |
| CF Acquisition ... | Dec 16, 2021 | 10.00 | - | - | |
| Immix Biopharma... | Dec 16, 2021 | 5.00 | 11.49 | +129.80% | |
| Ault Disruptive... | Dec 16, 2021 | 10.00 | - | - | |
| AleAnna, Inc. | Dec 15, 2021 | 10.00 | - | - | |
| Genenta Science... | Dec 15, 2021 | 11.50 | - | - | |
| EVe Mobility Ac... | Dec 15, 2021 | 10.00 | - | - | |
| Battery Future ... | Dec 15, 2021 | 10.00 | - | - |
Page 1 of 53