Salesforce Inc. (CRM)
NYSE: CRM
· Real-Time Price · USD
195.05
-2.39 (-1.21%)
At close: Aug 12, 2026, 9:42 AM
Earnings Surprise
Salesforce Inc. is scheduled to release its earnings on Aug 26, 2026, after market closes.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY27 Q1 | May 27, 2026 | 3.88 | 3.13 | 11.13B | - | ||
| FY26 Q4 | Feb 25, 2026 | 3.81 | 3.05 | 11.2B | - | ||
| FY26 Q3 | Dec 03, 2025 | 3.25 | 2.86 | 10.26B | - | ||
| FY26 Q2 | Sep 03, 2025 | 2.91 | 2.78 | 10.24B | - | ||
| FY26 Q1 | May 28, 2025 | 2.58 | 2.55 | 9.83B | - | ||
| FY25 Q4 | Feb 26, 2025 | 2.78 | 2.61 | - | - | ||
| FY25 Q3 | Dec 03, 2024 | 2.41 | 2.45 | - | - | ||
| FY25 Q2 | Aug 28, 2024 | 2.56 | 2.36 | - | - | ||
| FY25 Q1 | May 29, 2024 | 2.44 | 2.37 | - | - | ||
| FY24 Q4 | Feb 28, 2024 | 2.29 | 2.27 | - | - | ||
| FY24 Q3 | Nov 29, 2023 | 2.11 | 2.06 | - | - | ||
| FY24 Q2 | Aug 30, 2023 | 2.12 | 1.9 | - | - | ||
| FY24 Q1 | May 31, 2023 | 1.69 | 1.61 | - | - | ||
| FY23 Q4 | Mar 01, 2023 | 1.68 | 1.36 | - | - | ||
| FY23 Q3 | Nov 30, 2022 | 1.4 | 1.22 | - | - | ||
| FY23 Q2 | Aug 24, 2022 | 1.19 | 1.03 | - | - | ||
| FY23 Q1 | May 31, 2022 | 0.98 | 0.94 | - | - | ||
| FY22 Q4 | Mar 01, 2022 | 0.84 | 0.75 | - | - | ||
| FY22 Q3 | Nov 30, 2021 | 1.27 | 0.92 | - | - | ||
| FY22 Q2 | Aug 25, 2021 | 1.48 | 0.93 | - | - |
Page 1 of 2