Salesforce Inc. (CRM)
NYSE: CRM
· Real-Time Price · USD
195.05
-2.39 (-1.21%)
At close: Aug 12, 2026, 9:42 AM
CRM Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 11, 2026 | 196.94 | 199.39 | 195.50 | 197.47 | 197.47 | -0.02% | 11,166,300 |
| Aug 10, 2026 | 190.17 | 198.18 | 190.00 | 197.51 | 197.51 | 2.47% | 9,706,600 |
| Aug 7, 2026 | 191.09 | 194.70 | 190.60 | 192.74 | 192.74 | 3.20% | 11,392,800 |
| Aug 6, 2026 | 183.44 | 187.02 | 183.00 | 186.77 | 186.77 | -3.22% | 13,297,600 |
| Aug 5, 2026 | 193.28 | 194.94 | 190.43 | 192.98 | 192.98 | 1.04% | 9,605,500 |
| Aug 4, 2026 | 183.09 | 191.29 | 183.00 | 190.99 | 190.99 | 2.71% | 9,326,900 |
| Aug 3, 2026 | 188.99 | 193.70 | 185.90 | 185.95 | 185.95 | 1.05% | 12,908,000 |
| Jul 31, 2026 | 177.70 | 184.45 | 177.03 | 184.02 | 184.02 | 1.83% | 9,691,500 |
| Jul 30, 2026 | 180.99 | 182.51 | 175.90 | 180.71 | 180.71 | -4.07% | 12,182,400 |
| Jul 29, 2026 | 182.01 | 190.18 | 182.01 | 188.38 | 188.38 | 3.79% | 18,139,500 |
| Jul 28, 2026 | 176.91 | 184.54 | 176.91 | 181.50 | 181.50 | 4.55% | 17,204,600 |
| Jul 27, 2026 | 168.00 | 176.95 | 167.14 | 173.60 | 173.60 | 6.07% | 17,312,000 |
| Jul 24, 2026 | 160.38 | 164.45 | 159.55 | 163.66 | 163.66 | 4.29% | 10,899,100 |
| Jul 23, 2026 | 165.05 | 165.88 | 155.15 | 156.93 | 156.93 | -3.72% | 12,775,000 |
| Jul 22, 2026 | 169.47 | 169.57 | 162.21 | 163.00 | 163.00 | -4.15% | 12,194,500 |
| Jul 21, 2026 | 167.06 | 172.43 | 166.93 | 170.06 | 170.06 | -2.15% | 12,831,800 |
| Jul 20, 2026 | 167.86 | 175.39 | 166.50 | 173.79 | 173.79 | 1.77% | 13,426,500 |
| Jul 17, 2026 | 171.50 | 175.43 | 169.75 | 170.77 | 170.77 | -1.11% | 10,191,500 |
| Jul 16, 2026 | 170.84 | 174.54 | 166.88 | 172.68 | 172.68 | 3.40% | 12,057,500 |
| Jul 15, 2026 | 170.52 | 172.80 | 166.56 | 167.00 | 167.00 | -0.33% | 13,328,100 |
Page 1 of 279