Fair Isaac Corporation (FICO)
NYSE: FICO
· Real-Time Price · USD
1,038.23
-11.51 (-1.10%)
At close: Aug 11, 2026, 3:59 PM
1,028.34
-1.00%
Pre-market: 8:55 AM
Short Interest
Fair Isaac has a total short interest of 2.23M. Its short interest has increased by 2.45% to the previous month.
Short Interest
2.23M
Short Prior Month
2.18M
% Change MoM
2.45%
Short % Floating
11.09%
Short % Outstanding
10.34%
Days to Cover
9.3
History
| Date | Short Interest | Short Prior Month | % Change | Day to Cover | Short % Float | Short % Out |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | 2.23M | 2.18M | 2.45% | 9.3 | 11.09% | 10.34% |
| Jun 30, 2026 | 2.18M | 2.05M | 6.51% | 6.27 | 10.82% | 10.1% |
| Jun 15, 2026 | 2.05M | 1.88M | 8.64% | 6.78 | 10.16% | 9.48% |
| May 29, 2026 | 1.88M | 1.8M | 4.8% | 4.92 | 9.35% | 8.72% |
| May 15, 2026 | 1.8M | 1.56M | 15.1% | 5.69 | 8.92% | 8.33% |
| Apr 30, 2026 | 1.56M | 1.49M | 5.19% | 3.32 | 7.75% | 7.23% |
| Apr 15, 2026 | 1.49M | 1.38M | 7.25% | 4.08 | 7.37% | 6.88% |
| Mar 31, 2026 | 1.38M | 1.24M | 11.66% | 3.7 | 6.87% | 6.41% |
| Mar 13, 2026 | 1.24M | 1.35M | -8.32% | 3.13 | 6.15% | 5.74% |
| Feb 27, 2026 | 1.35M | 1.35M | 0.24% | 4.72 | 6.71% | 6.26% |
| Feb 13, 2026 | 1.35M | 1.29M | 4.77% | 3.49 | 6.7% | 6.25% |
| Jan 30, 2026 | 1.29M | 1.13M | 14.41% | 3.56 | 6.39% | 5.96% |
| Jan 15, 2026 | 1.13M | 1.01M | 11.79% | 4.69 | 5.59% | 5.21% |
| Dec 31, 2025 | 1.01M | 1.05M | -3.73% | 4.96 | 5% | 4.66% |
| Dec 15, 2025 | 1.05M | 1.03M | 1.22% | 5.77 | 5.19% | 4.84% |
| Nov 28, 2025 | 1.03M | 1.07M | -3.47% | 5.95 | 5.13% | 4.78% |
| Nov 14, 2025 | 1.07M | 1.04M | 3.23% | 4.36 | 5.31% | 4.96% |
| Oct 31, 2025 | 1.04M | 955.43K | 8.55% | 3.84 | 5.15% | 4.8% |
| Oct 15, 2025 | 955.43K | 1.03M | -7.04% | 1.83 | 4.74% | 4.42% |
| Sep 30, 2025 | 1.03M | 1.08M | -4.95% | 4.19 | 5.1% | 4.76% |
Page 1 of 6