Недавние IPO
371 акций
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Silicon Valley ... | Dec 23, 2025 | 10.00 | - | - | |
| Social Commerce... | Dec 23, 2025 | 10.00 | - | - | |
| TGE Value Creat... | Dec 19, 2025 | 10.00 | - | - | |
| Starfighters Sp... | Dec 18, 2025 | 3.59 | 3.92 | +9.19% | |
| Vine Hill Capit... | Dec 18, 2025 | 10.00 | - | - | |
| Launchpad Caden... | Dec 18, 2025 | 10.00 | - | - | |
| American Drive ... | Dec 18, 2025 | 10.00 | - | - | |
| Medline Inc. | Dec 17, 2025 | 29.00 | 35.47 | +22.31% | |
| Churchill Capit... | Dec 17, 2025 | 10.00 | - | - | |
| Iron Horse Acqu... | Dec 17, 2025 | 10.00 | - | - | |
| Andersen Group ... | Dec 17, 2025 | 16.00 | 44.92 | +180.75% | |
| Crane Harbor Ac... | Dec 16, 2025 | 10.00 | - | - | |
| ITHAX Acquisiti... | Dec 12, 2025 | 10.00 | - | - | |
| WEALTHFRONT COR... | Dec 12, 2025 | 14.00 | 9.35 | -33.21% | |
| Twelve Seas Inv... | Dec 12, 2025 | 10.00 | - | - | |
| Lumexa Imaging ... | Dec 11, 2025 | 18.50 | 12.20 | -34.05% | |
| Bluerock Acquis... | Dec 11, 2025 | 10.00 | - | - | |
| Karbon Capital ... | Dec 11, 2025 | 10.00 | - | - | |
| Cardinal Infras... | Dec 10, 2025 | 21.00 | 35.74 | +70.19% | |
| Meshflow Acquis... | Dec 10, 2025 | 10.00 | - | - |
Страница 1 из 19