Aktuelle IPOs
371 Aktien
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Silicon Valley ... | Dec 23, 2025 | 10.00 | - | - | |
| Social Commerce... | Dec 23, 2025 | 10.00 | - | - | |
| TGE Value Creat... | Dec 19, 2025 | 10.00 | - | - | |
| Starfighters Sp... | Dec 18, 2025 | 3.59 | 4.10 | +14.21% | |
| Vine Hill Capit... | Dec 18, 2025 | 10.00 | - | - | |
| Launchpad Caden... | Dec 18, 2025 | 10.00 | - | - | |
| American Drive ... | Dec 18, 2025 | 10.00 | - | - | |
| Medline Inc. | Dec 17, 2025 | 29.00 | 35.04 | +20.83% | |
| Churchill Capit... | Dec 17, 2025 | 10.00 | - | - | |
| Iron Horse Acqu... | Dec 17, 2025 | 10.00 | - | - | |
| Andersen Group ... | Dec 17, 2025 | 16.00 | 48.47 | +202.94% | |
| Crane Harbor Ac... | Dec 16, 2025 | 10.00 | - | - | |
| ITHAX Acquisiti... | Dec 12, 2025 | 10.00 | - | - | |
| WEALTHFRONT COR... | Dec 12, 2025 | 14.00 | 9.60 | -31.43% | |
| Twelve Seas Inv... | Dec 12, 2025 | 10.00 | - | - | |
| Lumexa Imaging ... | Dec 11, 2025 | 18.50 | 11.66 | -36.97% | |
| Bluerock Acquis... | Dec 11, 2025 | 10.00 | - | - | |
| Karbon Capital ... | Dec 11, 2025 | 10.00 | - | - | |
| Cardinal Infras... | Dec 10, 2025 | 21.00 | 38.27 | +82.24% | |
| Meshflow Acquis... | Dec 10, 2025 | 10.00 | - | - |
Seite 1 von 19