Reciente IPOs
Acciones 371
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Silicon Valley ... | Dec 23, 2025 | 10.00 | - | - | |
| Social Commerce... | Dec 23, 2025 | 10.00 | - | - | |
| TGE Value Creat... | Dec 19, 2025 | 10.00 | - | - | |
| Starfighters Sp... | Dec 18, 2025 | 3.59 | 3.90 | +8.64% | |
| Vine Hill Capit... | Dec 18, 2025 | 10.00 | - | - | |
| Launchpad Caden... | Dec 18, 2025 | 10.00 | - | - | |
| American Drive ... | Dec 18, 2025 | 10.00 | - | - | |
| Medline Inc. | Dec 17, 2025 | 29.00 | 35.10 | +21.03% | |
| Churchill Capit... | Dec 17, 2025 | 10.00 | - | - | |
| Iron Horse Acqu... | Dec 17, 2025 | 10.00 | - | - | |
| Andersen Group ... | Dec 17, 2025 | 16.00 | 49.75 | +210.94% | |
| Crane Harbor Ac... | Dec 16, 2025 | 10.00 | - | - | |
| ITHAX Acquisiti... | Dec 12, 2025 | 10.00 | - | - | |
| WEALTHFRONT COR... | Dec 12, 2025 | 14.00 | 9.36 | -33.14% | |
| Twelve Seas Inv... | Dec 12, 2025 | 10.00 | - | - | |
| Lumexa Imaging ... | Dec 11, 2025 | 18.50 | 11.80 | -36.22% | |
| Bluerock Acquis... | Dec 11, 2025 | 10.00 | - | - | |
| Karbon Capital ... | Dec 11, 2025 | 10.00 | - | - | |
| Cardinal Infras... | Dec 10, 2025 | 21.00 | 36.34 | +73.05% | |
| Meshflow Acquis... | Dec 10, 2025 | 10.00 | - | - |
Página 1 de 19