Недавние IPO
232 акций
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Molecular Data ... | Dec 30, 2019 | 5.38 | - | - | |
| Monopar Therape... | Dec 19, 2019 | 8.00 | 114.46 | +1.33K% | |
| Indonesia Energ... | Dec 19, 2019 | 11.00 | 2.96 | -73.09% | |
| ONECONNECT FINA... | Dec 13, 2019 | 10.00 | - | - | |
| Arrival Vault U... | Dec 13, 2019 | 10.00 | - | - | |
| SOC Telemed, In... | Dec 13, 2019 | 10.00 | - | - | |
| Sprout Social, ... | Dec 13, 2019 | 17.00 | 9.90 | -41.76% | |
| BILL Holdings, ... | Dec 12, 2019 | 22.00 | 49.48 | +124.91% | |
| EHang Holdings ... | Dec 12, 2019 | 12.50 | 5.77 | -53.84% | |
| XP Inc. | Dec 11, 2019 | 27.00 | 15.51 | -42.56% | |
| AgileThought, I... | Dec 11, 2019 | 10.00 | - | - | |
| LMP Automotive ... | Dec 5, 2019 | 5.00 | 0.09 | -98.2% | |
| Alussa Energy A... | Nov 26, 2019 | 10.00 | - | - | |
| Porch Group, In... | Nov 22, 2019 | 10.00 | - | - | |
| CHP Merger Corp... | Nov 22, 2019 | 10.00 | - | - | |
| Alpine Income P... | Nov 22, 2019 | 19.00 | 19.61 | +3.21% | |
| Canaan Inc. | Nov 21, 2019 | 9.00 | 0.20 | -97.78% | |
| SITIME Corp | Nov 21, 2019 | 13.00 | 667.10 | +5.03K% | |
| Jasper Therapeu... | Nov 20, 2019 | 10.00 | - | - | |
| CuriosityStream... | Nov 20, 2019 | 10.00 | - | - |
Страница 1 из 12