Reciente IPOs
Acciones 232
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Molecular Data ... | Dec 30, 2019 | 5.38 | - | - | |
| Monopar Therape... | Dec 19, 2019 | 8.00 | 110.41 | +1.28K% | |
| Indonesia Energ... | Dec 19, 2019 | 11.00 | 2.91 | -73.55% | |
| ONECONNECT FINA... | Dec 13, 2019 | 10.00 | - | - | |
| Arrival Vault U... | Dec 13, 2019 | 10.00 | - | - | |
| SOC Telemed, In... | Dec 13, 2019 | 10.00 | - | - | |
| Sprout Social, ... | Dec 13, 2019 | 17.00 | 9.97 | -41.35% | |
| BILL Holdings, ... | Dec 12, 2019 | 22.00 | 51.31 | +133.23% | |
| EHang Holdings ... | Dec 12, 2019 | 12.50 | 5.83 | -53.36% | |
| XP Inc. | Dec 11, 2019 | 27.00 | 15.84 | -41.33% | |
| AgileThought, I... | Dec 11, 2019 | 10.00 | - | - | |
| LMP Automotive ... | Dec 5, 2019 | 5.00 | 0.09 | -98.2% | |
| Alussa Energy A... | Nov 26, 2019 | 10.00 | - | - | |
| Porch Group, In... | Nov 22, 2019 | 10.00 | - | - | |
| CHP Merger Corp... | Nov 22, 2019 | 10.00 | - | - | |
| Alpine Income P... | Nov 22, 2019 | 19.00 | 19.68 | +3.58% | |
| Canaan Inc. | Nov 21, 2019 | 9.00 | 0.21 | -97.67% | |
| SITIME Corp | Nov 21, 2019 | 13.00 | 687.93 | +5.19K% | |
| Jasper Therapeu... | Nov 20, 2019 | 10.00 | - | - | |
| CuriosityStream... | Nov 20, 2019 | 10.00 | - | - |
Página 1 de 12