Aktuelle IPOs
232 Aktien
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Molecular Data ... | Dec 30, 2019 | 5.38 | - | - | |
| Monopar Therape... | Dec 19, 2019 | 8.00 | 114.90 | +1.34K% | |
| Indonesia Energ... | Dec 19, 2019 | 11.00 | 2.93 | -73.36% | |
| ONECONNECT FINA... | Dec 13, 2019 | 10.00 | - | - | |
| Arrival Vault U... | Dec 13, 2019 | 10.00 | - | - | |
| SOC Telemed, In... | Dec 13, 2019 | 10.00 | - | - | |
| Sprout Social, ... | Dec 13, 2019 | 17.00 | 9.55 | -43.82% | |
| BILL Holdings, ... | Dec 12, 2019 | 22.00 | 48.70 | +121.36% | |
| EHang Holdings ... | Dec 12, 2019 | 12.50 | 5.70 | -54.4% | |
| XP Inc. | Dec 11, 2019 | 27.00 | 15.44 | -42.81% | |
| AgileThought, I... | Dec 11, 2019 | 10.00 | - | - | |
| LMP Automotive ... | Dec 5, 2019 | 5.00 | 0.09 | -98.2% | |
| Alussa Energy A... | Nov 26, 2019 | 10.00 | - | - | |
| Porch Group, In... | Nov 22, 2019 | 10.00 | - | - | |
| CHP Merger Corp... | Nov 22, 2019 | 10.00 | - | - | |
| Alpine Income P... | Nov 22, 2019 | 19.00 | 19.62 | +3.26% | |
| Canaan Inc. | Nov 21, 2019 | 9.00 | 0.21 | -97.67% | |
| SITIME Corp | Nov 21, 2019 | 13.00 | 680.52 | +5.13K% | |
| Jasper Therapeu... | Nov 20, 2019 | 10.00 | - | - | |
| CuriosityStream... | Nov 20, 2019 | 10.00 | - | - |
Seite 1 von 12