Недавние IPO
187 акций
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| ALPHATIME ACQUI... | Dec 30, 2022 | 10.00 | - | - | |
| Coya Therapeuti... | Dec 29, 2022 | 5.00 | 4.70 | -6% | |
| Horizon Space A... | Dec 22, 2022 | 10.00 | - | - | |
| LIPELLA PHARMAC... | Dec 20, 2022 | 5.75 | - | - | |
| AMC Robotics Co... | Dec 20, 2022 | 10.00 | - | - | |
| Erayak Power So... | Dec 14, 2022 | 4.00 | 2.45 | -38.75% | |
| Adamas One Corp... | Dec 9, 2022 | 4.50 | 0.00 | -100% | |
| Acrivon Therape... | Nov 15, 2022 | 12.50 | - | - | |
| Atour Lifestyle... | Nov 11, 2022 | 11.00 | 33.76 | +206.91% | |
| ASP Isotopes In... | Nov 10, 2022 | 4.00 | 4.37 | +9.25% | |
| Snail, Inc. | Nov 10, 2022 | 5.00 | 3.09 | -38.2% | |
| Plutonian Acqui... | Nov 10, 2022 | 10.00 | - | - | |
| Mobileye Global... | Oct 26, 2022 | 21.00 | 8.71 | -58.52% | |
| Prime Medicine,... | Oct 20, 2022 | 17.00 | 3.21 | -81.12% | |
| CITIUS ONCOLOGY... | Oct 14, 2022 | 10.00 | - | - | |
| Hudson Acquisit... | Oct 14, 2022 | 10.00 | - | - | |
| Castellum, Inc. | Oct 13, 2022 | 2.00 | 0.61 | -69.5% | |
| Spring Valley A... | Oct 13, 2022 | 10.00 | - | - | |
| Aquaron Acquisi... | Oct 4, 2022 | 10.00 | - | - | |
| Laser Photonics... | Sep 30, 2022 | 5.00 | 1.24 | -75.2% |
Страница 1 из 10