Aktuelle IPOs
187 Aktien
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| ALPHATIME ACQUI... | Dec 30, 2022 | 10.00 | - | - | |
| Coya Therapeuti... | Dec 29, 2022 | 5.00 | 4.80 | -4% | |
| Horizon Space A... | Dec 22, 2022 | 10.00 | - | - | |
| LIPELLA PHARMAC... | Dec 20, 2022 | 5.75 | - | - | |
| AMC Robotics Co... | Dec 20, 2022 | 10.00 | - | - | |
| Erayak Power So... | Dec 14, 2022 | 4.00 | 2.39 | -40.25% | |
| Adamas One Corp... | Dec 9, 2022 | 4.50 | 0.00 | -100% | |
| Acrivon Therape... | Nov 15, 2022 | 12.50 | - | - | |
| Atour Lifestyle... | Nov 11, 2022 | 11.00 | 34.02 | +209.27% | |
| ASP Isotopes In... | Nov 10, 2022 | 4.00 | 4.32 | +8.00% | |
| Snail, Inc. | Nov 10, 2022 | 5.00 | 4.59 | -8.2% | |
| Plutonian Acqui... | Nov 10, 2022 | 10.00 | - | - | |
| Mobileye Global... | Oct 26, 2022 | 21.00 | 8.87 | -57.76% | |
| Prime Medicine,... | Oct 20, 2022 | 17.00 | 3.26 | -80.82% | |
| CITIUS ONCOLOGY... | Oct 14, 2022 | 10.00 | - | - | |
| Hudson Acquisit... | Oct 14, 2022 | 10.00 | - | - | |
| Castellum, Inc. | Oct 13, 2022 | 2.00 | 0.60 | -70% | |
| Spring Valley A... | Oct 13, 2022 | 10.00 | - | - | |
| Aquaron Acquisi... | Oct 4, 2022 | 10.00 | - | - | |
| Laser Photonics... | Sep 30, 2022 | 5.00 | 1.21 | -75.8% |
Seite 1 von 10