直近の IPO
128 銘柄
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| AIOS Tech Inc. | Dec 27, 2016 | 4.00 | - | - | |
| trivago N.V. | Dec 16, 2016 | 11.00 | 5.22 | -52.55% | |
| TiGenix NV | Dec 15, 2016 | 15.50 | - | - | |
| Brazos Valley L... | Dec 14, 2016 | 15.00 | 5.88 | -60.8% | |
| ICHOR HOLDINGS,... | Dec 9, 2016 | 9.00 | 72.63 | +707.00% | |
| Athene Holding ... | Dec 9, 2016 | 40.00 | - | - | |
| SenesTech, Inc. | Dec 8, 2016 | 8.00 | 1.28 | -84% | |
| Polar Power, In... | Dec 7, 2016 | 7.00 | 1.89 | -73% | |
| INNOVATIVE INDU... | Dec 1, 2016 | 20.00 | 57.98 | +189.90% | |
| Hunter Maritime... | Nov 18, 2016 | 10.00 | - | - | |
| Motif Bio plc | Nov 18, 2016 | 6.98 | - | - | |
| Smart Sand, Inc... | Nov 4, 2016 | 11.00 | 5.08 | -53.82% | |
| GDS Holdings Lt... | Nov 2, 2016 | 10.00 | 34.61 | +246.10% | |
| BLACKLINE, INC. | Oct 28, 2016 | 17.00 | 28.65 | +68.53% | |
| ON Semiconducto... | Oct 28, 2016 | 16.00 | - | - | |
| Acushnet Holdin... | Oct 28, 2016 | 17.00 | 90.30 | +431.18% | |
| GTY Technology ... | Oct 27, 2016 | 10.00 | - | - | |
| ZTO Express (Ca... | Oct 27, 2016 | 19.50 | 22.85 | +17.18% | |
| Myovant Science... | Oct 27, 2016 | 15.00 | - | - | |
| Ra Pharmaceutic... | Oct 26, 2016 | 13.00 | - | - |
1 / 7 ページ