Récent IPO
258 Actions
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Puhui Wealth In... | Dec 27, 2018 | 6.00 | - | - | |
| Amerant Bancorp... | Dec 19, 2018 | 13.00 | 29.05 | +123.46% | |
| Niki BioSolutio... | Dec 18, 2018 | 15.80 | - | - | |
| Qfin Holdings, ... | Dec 14, 2018 | 16.50 | 12.80 | -22.42% | |
| BiomX Inc. | Dec 14, 2018 | 10.00 | - | - | |
| Legacy Housing ... | Dec 14, 2018 | 12.00 | 28.94 | +141.17% | |
| CF Finance Acqu... | Dec 13, 2018 | 10.00 | - | - | |
| Tencent Music E... | Dec 12, 2018 | 13.00 | 8.72 | -32.92% | |
| Schultze Specia... | Dec 11, 2018 | 10.00 | - | - | |
| Moderna, Inc. | Dec 7, 2018 | 23.00 | 60.57 | +163.35% | |
| Synthorx, Inc. | Dec 7, 2018 | 11.00 | - | - | |
| DiaMedica Thera... | Dec 7, 2018 | 4.00 | 6.87 | +71.75% | |
| MOGU Inc. | Dec 6, 2018 | 14.00 | 1.95 | -86.07% | |
| Medalist Divers... | Nov 28, 2018 | 10.00 | 12.17 | +21.70% | |
| Taiwan Liposome... | Nov 21, 2018 | 5.80 | - | - | |
| Tiziana Life Sc... | Nov 20, 2018 | 9.90 | 1.01 | -89.8% | |
| Token Cat Ltd | Nov 20, 2018 | 7.80 | 2.01 | -74.23% | |
| Fintech Acquisi... | Nov 16, 2018 | 10.00 | - | - | |
| ADVENT TECHNOLO... | Nov 16, 2018 | 10.00 | - | - | |
| ATLAS TECHNICAL... | Nov 16, 2018 | 10.00 | - | - |
Page 1 de 13