Aktuelle IPOs
258 Aktien
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Puhui Wealth In... | Dec 27, 2018 | 6.00 | - | - | |
| Amerant Bancorp... | Dec 19, 2018 | 13.00 | 29.23 | +124.85% | |
| Niki BioSolutio... | Dec 18, 2018 | 15.80 | - | - | |
| Qfin Holdings, ... | Dec 14, 2018 | 16.50 | 12.43 | -24.67% | |
| BiomX Inc. | Dec 14, 2018 | 10.00 | - | - | |
| Legacy Housing ... | Dec 14, 2018 | 12.00 | 29.30 | +144.17% | |
| CF Finance Acqu... | Dec 13, 2018 | 10.00 | - | - | |
| Tencent Music E... | Dec 12, 2018 | 13.00 | 8.55 | -34.23% | |
| Schultze Specia... | Dec 11, 2018 | 10.00 | - | - | |
| Moderna, Inc. | Dec 7, 2018 | 23.00 | 64.44 | +180.17% | |
| Synthorx, Inc. | Dec 7, 2018 | 11.00 | - | - | |
| DiaMedica Thera... | Dec 7, 2018 | 4.00 | 6.90 | +72.50% | |
| MOGU Inc. | Dec 6, 2018 | 14.00 | 1.88 | -86.57% | |
| Medalist Divers... | Nov 28, 2018 | 10.00 | 12.17 | +21.70% | |
| Taiwan Liposome... | Nov 21, 2018 | 5.80 | - | - | |
| Tiziana Life Sc... | Nov 20, 2018 | 9.90 | 1.00 | -89.9% | |
| Token Cat Ltd | Nov 20, 2018 | 7.80 | 2.12 | -72.82% | |
| Fintech Acquisi... | Nov 16, 2018 | 10.00 | - | - | |
| ADVENT TECHNOLO... | Nov 16, 2018 | 10.00 | - | - | |
| ATLAS TECHNICAL... | Nov 16, 2018 | 10.00 | - | - |
Seite 1 von 13