Insider Tracker
We update our data in real time to bring you the latest insights on unusual insider trading, sourced from SEC filings with a minimum transaction value of 1 million dollars.
46 Stocks
| Symbol | Name | Member | Market Cap | Shares | Market Value | Type |
|---|---|---|---|---|---|---|
| LLY | Eli Lilly and Compan... | Zakrowski Donald A | 1.08T | 2,000 | 2.37M | S-Sale |
| AMD | Advanced Micro Devic... | Su Lisa T | 774.32B | 6,383 | 3.09M | F-InKind |
| SCHW | The Charles Schwab C... | Schwab Charles R. | 186.25B | 46,445 | 5.01M | S-Sale |
| COF | Capital One Financia... | Zamsky Michael | 134.45B | 5,473 | 1.19M | S-Sale |
| ABNB | Airbnb, Inc. | Chesky Brian | 110.76B | 5,847 | 1.03M | S-Sale |
| PLTR | Palantir Technologie... | Sankar Shyam | 420.39B | 16,063 | 2.5M | S-Sale |
| KLAC | KLA Corporation | WALLACE RICHARD P | 261.92B | 12,761 | 2.47M | F-InKind |
| ANET | Arista Networks, Inc... | BECHTOLSHEIM ANDREAS | 249.53B | 5,534 | 1.06M | S-Sale |
| JNJ | Johnson & Johnson | Forminard Elizabeth | 626.09B | 9,344 | 1.23M | M-Exempt |
| LRCX | Lam Research Corpora... | ARCHER TIMOTHY | 389.67B | 30,000 | 9M | S-Sale |
| CVX | Chevron Corporation | Wirth Michael K | 385.77B | 5,547 | 1.04M | S-Sale |
| KO | The Coca-Cola Compan... | Ortega Luisa | 372.08B | 19,772 | 1.71M | S-Sale |
| MRK | Merck & Co., Inc. | Guindo Chirfi | 321.77B | 15,000 | 1.97M | S-Sale |
| TMO | Thermo Fisher Scient... | Britt Lisa P. | 223.7B | 5,850 | 1.81M | M-Exempt |
| NEM | Newmont Corporation | Tabolt Brian | 123.5B | 11,445 | 1.2M | S-Sale |
| MSFT | Microsoft Corporatio... | Althoff Judson | 3.74T | 10,000 | 4.88M | S-Sale |
| MA | Mastercard Incorpora... | Miebach Michael | 491.83B | 15,372 | 8.84M | S-Sale |
| NFLX | Netflix, Inc. | Peters Gregory K | 311.42B | 27,312 | 2.01M | S-Sale |
| CRWD | CrowdStrike Holdings... | GANDHI SAMEER K | 225.95B | 8,992 | 1.89M | S-Sale |
| BX | Blackstone Inc. | Blackstone Holdings ... | 175.91B | 1,853,665 | 3.15M | S-Sale |
Page 1 of 3