Loading data for RNEM — first visit, this takes a few seconds.
First Trust Emerging Mark... (RNEM)
NasdaqGM: RNEM
· Prix en temps réel · USD
55.89
-1.14 (-2.00%)
À la clôture : Aug 18, 2026, 8:00 PM
First Trust Emerging Markets Equity Select ETF (RNEM) ETF Price, Holdings & Analysis
-2.00% (1D)
Aucune donnée disponible
| Bid | 41.32 |
| Capitalisation boursière | n/a |
| AUM | 17.22M |
| NAV | 56.19 |
| Bêta | 0.58 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 12.59 |
| Parts en circulation | n / A |
| Date de création | Jun 20, 2017 |
| Ask | 73.79 |
| Volume | 93 |
| Moy. Volume (20D) | 996 |
| Ouverture | 56.17 |
| Clôture précédente | 57.03 |
| Fourchette du jour | 56.17 - 56.17 |
| Intervalle de 52 semaines | 46.90 - 59.01 |
| Positions | n / A |
| Ratio de frais | 0.75% |
À propos de RNEM
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any investment borrowings) in the securities that comprise the index. The Base index is a float adjusted market capitalization index designed to track the performance of securities in the index that comprise the Large Mid-cap segment of securities in countries which are designated as Emerging Markets.
Classe d’actifs Equity
Symbole boursier RNEM
Date de création Jun 20, 2017
Fournisseur First Trust
Site web Page d’accueil du fonds
Échange NasdaqGM
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Financial Services | 36.00% |
| Basic Materials | 13.66% |
| Consumer Cyclical | 10.20% |
| Communication Services | 8.71% |
| Energy | 6.77% |
10 principaux titres 26.78% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Novatek Microelectro... | 3034.TW | 3.65% |
| Titan Co Ltd | TITAN.NS | 3.43% |
| Anta Sports Products... | 2020.HK | 2.97% |
| Tencent Holdings Ltd | 0700.HK | 2.75% |
| Tata Consultancy Ser... | TCS.NS | 2.57% |
| Shree Cement Ltd | 500387 | 2.44% |
| Reliance Industries ... | RELIANCE.NS | 2.43% |
| Ultratech Cement Ltd | ULTRACEMCO.BO | 2.35% |
| Pidilite Industries ... | PIDILITIND.NS | 2.30% |
| Icici Bank Ltd | ICICIBANK.NS | 1.89% |
Dividendes Rendement du dividende 3.34%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 25, 2026 | $0.3480 | n / A |
| Dec 12, 2025 | $0.3320 | n / A |
| Sep 25, 2025 | $0.6250 | n / A |
| Jun 26, 2025 | $0.5620 | n / A |
| Dec 13, 2024 | $0.9820 | n / A |
