Basic Materials Sector Stocks
The basic-materials sector contains 500 publicly traded companies with a combined market capitalization of 7.83T and total revenue of 401.42B.
Total Stocks
500
Total Market Cap
7.83T
Total Revenue
401.42B
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| BHP Group Limit... | 228.94B | 90.12 | +0.11% | - | |
| BHP Group Limit... | 227.06B | 44.69 | +2.97% | - | |
| Linde plc | 221.01B | 479.43 | -2.26% | 35.45B | |
| Rio Tinto Group | 211.9B | 130.38 | +2.74% | - | |
| Rio Tinto Group | 164.68B | 101.22 | +0.23% | - | |
| Southern Copper... | 164.55B | 194.89 | +0.21% | - | |
| Rio Tinto Group | 159.83B | 98.24 | 0.00% | - | |
| Zijin Mining Gr... | 127.64B | 4.80 | +1.91% | - | |
| L'Air Liquide S... | 125.49B | 197.17 | -0.81% | - | |
| L'Air Liquide S... | 124.75B | 39.20 | -0.94% | - | |
| Newmont Corpora... | 124.17B | 117.84 | +0.54% | 25.77B | |
| Zijin Mining Gr... | 121.4B | 91.31 | +0.99% | - | |
| NEWMONT CORPORA... | 118.01B | 112.00 | 0.00% | - | |
| Grupo México, S... | 102.92B | 13.22 | +1.30% | - | |
| Grupo Mexico S.... | 100.82B | 25.90 | -5.48% | - | |
| Freeport-McMoRa... | 96.91B | 69.22 | +0.51% | 25.87B | |
| Agnico Eagle Mi... | 93.77B | 185.18 | +1.89% | - | |
| Glencore plc | 91.08B | 7.76 | 0.00% | - | |
| Glencore plc | 90.14B | 15.36 | -0.19% | - | |
| The Sherwin-Wil... | 87.44B | 360.20 | -1.16% | 24.41B |
Page 1 of 25