Communication Services Sector Stocks
The communication-services sector contains 500 publicly traded companies with a combined market capitalization of 17.3T and total revenue of 1.99T.
Total Stocks
500
Total Market Cap
17.3T
Total Revenue
1.99T
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Alphabet Inc. | 4.18T | 342.08 | -0.5% | 445.87B | |
| Alphabet Inc. | 4.17T | 341.12 | -0.55% | 445.87B | |
| Meta Platforms,... | 1.49T | 585.78 | -2.23% | 228.25B | |
| Tencent Holding... | 534.7B | 59.40 | -3.32% | - | |
| Tencent Holding... | 514.17B | 57.12 | -4.02% | - | |
| Netflix, Inc. | 307.11B | 73.75 | -1.38% | 48.37B | |
| SoftBank Group ... | 197.98B | 17.37 | +1.46% | - | |
| SoftBank Group ... | 196.67B | 34.51 | +1.50% | - | |
| Verizon Communi... | 194.78B | 46.88 | -0.83% | 138.89B | |
| T-Mobile US, In... | 190.41B | 177.51 | -0.6% | 92.19B | |
| The Walt Disney... | 177.8B | 102.97 | -0.54% | 98.86B | |
| AT&T Inc. | 166.75B | 24.34 | -0.67% | 127.24B | |
| Deutsche Teleko... | 157.82B | 32.62 | +0.34% | - | |
| Deutsche Teleko... | 156.95B | 32.44 | -1.22% | - | |
| Recruit Holding... | 147.01B | 21.12 | -0.14% | - | |
| Recruit Holding... | 135.63B | 97.42 | -7.22% | - | |
| AppLovin Corpor... | 105.23B | 313.25 | -1.7% | 6.83B | |
| Spotify Technol... | 101.12B | 491.85 | -1.83% | - | |
| Comcast Corpora... | 89.8B | 25.30 | -1.35% | 124.9B | |
| NTT, Inc. | 80.75B | 24.86 | -1.15% | - |
Page 1 of 25