Energy Sector Stocks
The energy sector contains 500 publicly traded companies with a combined market capitalization of 7.42T and total revenue of 1.36T.
Total Stocks
500
Total Market Cap
7.42T
Total Revenue
1.36T
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| ExxonMobil Hold... | 657.08B | 159.80 | +0.01% | 361.06B | |
| Chevron Corpora... | 385.77B | 196.66 | +0.90% | 209.38B | |
| PetroChina Comp... | 305.49B | 1.24 | +2.48% | - | |
| Shell plc | 249.97B | 90.50 | +0.61% | - | |
| Shell plc | 249.75B | 45.21 | +3.55% | - | |
| TotalEnergies S... | 195B | 87.95 | -0.01% | - | |
| ConocoPhillips | 151.27B | 125.92 | +2.35% | 64.46B | |
| China Shenhua E... | 137.08B | 6.32 | 0.00% | - | |
| China Shenhua E... | 120.43B | 22.21 | -1.51% | - | |
| Petróleo Brasil... | 115.55B | 17.93 | -2.18% | - | |
| Enbridge Inc. | 112.63B | 51.57 | +0.35% | - | |
| BP p.l.c. | 111.15B | 43.16 | +0.65% | - | |
| Petróleo Brasil... | 109.96B | 16.06 | -2.31% | - | |
| BP p.l.c. | 105.07B | 6.80 | 0.00% | - | |
| Equinor ASA | 98.57B | 41.51 | +4.43% | - | |
| Canadian Natura... | 98.15B | 47.61 | +0.76% | - | |
| Equinor ASA | 97.19B | 40.93 | -0.15% | - | |
| Marathon Petrol... | 94.48B | 336.42 | +5.03% | 154.15B | |
| Valero Energy C... | 93.27B | 323.92 | +2.85% | 132.43B | |
| Phillips 66 | 89.95B | 224.36 | +4.10% | 152.17B |
Page 1 of 25