Broadcom Inc. (AVGO)
NasdaqGS: AVGO
· Real-Time Price · USD
419.29
+3.21 (0.77%)
At close: Aug 12, 2026, 1:20 PM
Dividends
AVGO has a dividend yield of 0.61% and paid $2.54 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 22, 2026.
0.61%
2.54
Jun 22, 2026
Quarterly
41.26%
10.43%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 22, 2026 | $0.650 | n/a | n/a | n/a |
| Mar 23, 2026 | $0.650 | n/a | n/a | n/a |
| Dec 22, 2025 | $0.650 | n/a | n/a | n/a |
| Sep 22, 2025 | $0.590 | n/a | n/a | n/a |
| Jun 20, 2025 | $0.590 | n/a | n/a | n/a |
| Mar 20, 2025 | $0.590 | n/a | n/a | n/a |
| Dec 23, 2024 | $0.590 | n/a | n/a | n/a |
| Sep 19, 2024 | $0.530 | n/a | n/a | n/a |
| Jun 24, 2024 | $0.525 | n/a | n/a | n/a |
| Mar 20, 2024 | $0.525 | n/a | n/a | n/a |
| Dec 19, 2023 | $0.525 | n/a | n/a | n/a |
| Sep 20, 2023 | $0.460 | n/a | n/a | n/a |
| Jun 21, 2023 | $0.460 | n/a | n/a | n/a |
| Mar 21, 2023 | $0.460 | n/a | n/a | n/a |
| Dec 19, 2022 | $0.460 | n/a | n/a | n/a |
| Sep 21, 2022 | $0.410 | n/a | n/a | n/a |
| Jun 21, 2022 | $0.410 | n/a | n/a | n/a |
| Mar 21, 2022 | $0.410 | n/a | n/a | n/a |
| Dec 21, 2021 | $0.410 | n/a | n/a | n/a |
| Sep 21, 2021 | $0.360 | n/a | n/a | n/a |
Page 1 of 4
* Dividend amounts are adjusted for stock splits when applicable.