Monolithic Power Systems ... (MPWR)
NasdaqGS: MPWR
· Real-Time Price · USD
1,445.46
+43.35 (3.09%)
At close: Aug 12, 2026, 9:34 AM
Dividends
MPWR has a dividend yield of 0.49% and paid $7.12 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 30, 2026.
0.49%
7.12
Jun 30, 2026
Quarterly
43.44%
26.69%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 30, 2026 | $2.000 | n/a | n/a | n/a |
| Mar 31, 2026 | $2.000 | n/a | n/a | n/a |
| Dec 31, 2025 | $1.560 | n/a | n/a | n/a |
| Sep 30, 2025 | $1.560 | n/a | n/a | n/a |
| Jun 30, 2025 | $1.560 | n/a | n/a | n/a |
| Mar 31, 2025 | $1.560 | n/a | n/a | n/a |
| Dec 31, 2024 | $1.250 | n/a | n/a | n/a |
| Sep 30, 2024 | $1.250 | n/a | n/a | n/a |
| Jun 28, 2024 | $1.250 | n/a | n/a | n/a |
| Mar 27, 2024 | $1.250 | n/a | n/a | n/a |
| Dec 28, 2023 | $1.000 | n/a | n/a | n/a |
| Sep 28, 2023 | $1.000 | n/a | n/a | n/a |
| Jun 29, 2023 | $1.000 | n/a | n/a | n/a |
| Mar 30, 2023 | $1.000 | n/a | n/a | n/a |
| Dec 29, 2022 | $0.750 | n/a | n/a | n/a |
| Sep 29, 2022 | $0.750 | n/a | n/a | n/a |
| Jun 29, 2022 | $0.750 | n/a | n/a | n/a |
| Mar 30, 2022 | $0.750 | n/a | n/a | n/a |
| Dec 30, 2021 | $0.600 | n/a | n/a | n/a |
| Sep 29, 2021 | $0.600 | n/a | n/a | n/a |
Page 1 of 3
* Dividend amounts are adjusted for stock splits when applicable.