Loading data for FEM — first visit, this takes a few seconds.
First Trust Emerging Mark... (FEM)
NasdaqGM: FEM
· Real-Time Price · USD
32.39
-0.48 (-1.46%)
At close: Aug 18, 2026, 3:59 PM
First Trust Emerging Markets AlphaDEX Fund (FEM) ETF Price, Holdings & Analysis
-1.46% (1D)
| Bid | 29.48 |
| Market Cap | n/a |
| AUM | 749.05M |
| NAV | 32.32 |
| Beta | 0.79 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 11.26 |
| Shares Out | n/a |
| Inception Date | Apr 18, 2011 |
| Ask | 32.01 |
| Volume | 86,391 |
| Avg. Volume (20D) | 109,754 |
| Open | 32.56 |
| Previous Close | 32.87 |
| Day's Range | 32.36 - 32.66 |
| 52-Week Range | 25.85 - 35.61 |
| Holdings | n/a |
| Expense Ratio | 0.80% |
About FEM
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select stocks from the NASDAQ Emerging Markets Index (the "base index") that may generate positive alpha, or risk-adjusted returns, relative to traditional indices through the use of the AlphaDEX® selection methodology.
Asset Class Equity
Ticker Symbol FEM
Inception Date Apr 18, 2011
Provider First Trust
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 23.51% |
| Industrials | 20.72% |
| Energy | 14.27% |
| Basic Materials | 8.51% |
| Financial Services | 7.09% |
Top 10 Holdings 14.39% of assets
| Name | Symbol | Weight |
|---|---|---|
| Kinsus Interconnect ... | 3189.TW | 2.06% |
| Innolux Corp | 3481.TW | 1.53% |
| Elite Material Co Lt... | 2383.TW | 1.46% |
| Unimicron Technology... | 3037.TW | 1.44% |
| Nan Ya Printed Circu... | 8046.TW | 1.42% |
| Accton Technology Co... | 2345.TW | 1.40% |
| Eva Airways Corp | 2618.TW | 1.30% |
| Wpg Holding Co Ltd | 3702.TW | 1.29% |
| Ultrapar Participaco... | UGPA3.SA | 1.26% |
| Vibra Energia Sa | VBBR3.SA | 1.23% |
Dividends Dividend Yield 2.21%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 25, 2026 | $0.1900 | n/a |
| Mar 26, 2026 | $0.0330 | n/a |
| Dec 12, 2025 | $0.2090 | n/a |
| Sep 25, 2025 | $0.2830 | n/a |
| Jun 26, 2025 | $0.3240 | n/a |
