备案日期: 2026年5月15日
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| BERKSHIRE HATHA... | - | - | 17.05M | -12.15% | 8.17B | - | 25.80% | Share | |
| WASTE MGMT INC ... | 226.85 | +0.11% | 27.64M | -4.47% | 6.35B | - | 20.06% | Share | |
| CANADIAN NATL R... | 126.28 | +0.91% | 51.83M | 0.00% | 5.33B | - | 16.82% | Share | |
| CATERPILLAR INC | 843.37 | +0.69% | 6.35M | 0.00% | 4.5B | - | 14.22% | Share | |
| DEERE & CO | 617.95 | +1.42% | 3.56M | 0.00% | 2B | - | 6.33% | Share | |
| ECOLAB INC | 284.63 | +0.08% | 5.22M | 0.00% | 1.39B | - | 4.38% | Share | |
| WALMART INC | 113.26 | +0.53% | 8.39M | 0.00% | 1.04B | - | 3.29% | Share | |
| FEDEX CORP | 322.43 | -0.82% | 2.38M | 0.00% | 849.26M | - | 2.68% | Share | |
| COCA-COLA FEMSA... | 109.70 | +0.62% | 6.21M | 0.00% | 606.25M | - | 1.91% | Share | |
| WASTE CONNECTIO... | 166.85 | +0.38% | 2.04M | 0.00% | 331.24M | - | 1.05% | Share | |
| MADISON SQUARE ... | 393.47 | +0.41% | 592.41K | 0.00% | 190.4M | - | 0.60% | Share | |
| COUPANG INC | 16.50 | +1.91% | 9.25M | 0.00% | 174.6M | - | 0.55% | Share | |
| ANHEUSER BUSCH ... | 80.61 | -2.98% | 1.7M | 0.00% | 118.14M | - | 0.37% | Share | |
| PACCAR INC | 132.53 | +0.98% | 1M | 0.00% | 115.5M | - | 0.36% | Share | |
| WEST PHARMACEUT... | 351.37 | -0.22% | 444.5K | 0.00% | 111.41M | - | 0.35% | Share | |
| MCDONALDS CORP | 274.15 | +0.16% | 334.9K | 0.00% | 104.08M | - | 0.33% | Share | |
| SCHRODINGER INC | 18.65 | -0.64% | 6.98M | 0.00% | 79.31M | - | 0.25% | Share | |
| DANAHER CORP DE... | 207.44 | -0.92% | 373K | 0.00% | 70.72M | - | 0.22% | Share | |
| KRAFT HEINZ CO | 24.65 | -1.12% | 2.47M | 0.00% | 55.61M | - | 0.18% | Share | |
| HORMEL FOODS CO... | 24.30 | -1.62% | 2.09M | 0.00% | 47.23M | - | 0.15% | Share |
第 1 页,共 2 页