Gates Foundation Trust
CIK Nummer: 0001166559
Filing-Datum: 15. Mai 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| BERKSHIRE HATHA... | - | - | 17.05 Mio | -12.15% | 8.17 Mrd | - | 25.80% | Share | |
| WASTE MGMT INC ... | 226.85 | +0.11% | 27.64 Mio | -4.47% | 6.35 Mrd | - | 20.06% | Share | |
| CANADIAN NATL R... | 126.28 | +0.91% | 51.83 Mio | 0.00% | 5.33 Mrd | - | 16.82% | Share | |
| CATERPILLAR INC | 843.37 | +0.69% | 6.35 Mio | 0.00% | 4.5 Mrd | - | 14.22% | Share | |
| DEERE & CO | 617.95 | +1.42% | 3.56 Mio | 0.00% | 2 Mrd | - | 6.33% | Share | |
| ECOLAB INC | 284.63 | +0.08% | 5.22 Mio | 0.00% | 1.39 Mrd | - | 4.38% | Share | |
| WALMART INC | 113.26 | +0.53% | 8.39 Mio | 0.00% | 1.04 Mrd | - | 3.29% | Share | |
| FEDEX CORP | 322.43 | -0.82% | 2.38 Mio | 0.00% | 849.26 Mio | - | 2.68% | Share | |
| COCA-COLA FEMSA... | 109.70 | +0.62% | 6.21 Mio | 0.00% | 606.25 Mio | - | 1.91% | Share | |
| WASTE CONNECTIO... | 166.85 | +0.38% | 2.04 Mio | 0.00% | 331.24 Mio | - | 1.05% | Share | |
| MADISON SQUARE ... | 393.47 | +0.41% | 592.41K | 0.00% | 190.4 Mio | - | 0.60% | Share | |
| COUPANG INC | 16.50 | +1.91% | 9.25 Mio | 0.00% | 174.6 Mio | - | 0.55% | Share | |
| ANHEUSER BUSCH ... | 80.61 | -2.98% | 1.7 Mio | 0.00% | 118.14 Mio | - | 0.37% | Share | |
| PACCAR INC | 132.53 | +0.98% | 1 Mio | 0.00% | 115.5 Mio | - | 0.36% | Share | |
| WEST PHARMACEUT... | 351.37 | -0.22% | 444.5K | 0.00% | 111.41 Mio | - | 0.35% | Share | |
| MCDONALDS CORP | 274.15 | +0.16% | 334.9K | 0.00% | 104.08 Mio | - | 0.33% | Share | |
| SCHRODINGER INC | 18.65 | -0.64% | 6.98 Mio | 0.00% | 79.31 Mio | - | 0.25% | Share | |
| DANAHER CORP DE... | 207.44 | -0.92% | 373K | 0.00% | 70.72 Mio | - | 0.22% | Share | |
| KRAFT HEINZ CO | 24.65 | -1.12% | 2.47 Mio | 0.00% | 55.61 Mio | - | 0.18% | Share | |
| HORMEL FOODS CO... | 24.30 | -1.62% | 2.09 Mio | 0.00% | 47.23 Mio | - | 0.15% | Share |
Seite 1 von 2