Недавние IPO
477 акций
| Symbol | Name | IPO Date | IPO Price | Current Price | Return Since |
|---|---|---|---|---|---|
| Medirom Healthc... | Dec 29, 2020 | 15.00 | 1.01 | -93.27% | |
| Presto Automati... | Dec 24, 2020 | 10.00 | - | - | |
| Viveon Health A... | Dec 23, 2020 | 10.00 | - | - | |
| Banzai Internat... | Dec 23, 2020 | 10.00 | - | - | |
| CF ACQUISITION ... | Dec 23, 2020 | 10.00 | - | - | |
| INTELLIGENT BIO... | Dec 23, 2020 | 17.00 | - | - | |
| Inhibikase Ther... | Dec 23, 2020 | 10.00 | 2.42 | -75.8% | |
| Healthcare Serv... | Dec 23, 2020 | 10.00 | - | - | |
| ACKRELL SPAC Pa... | Dec 21, 2020 | 10.00 | - | - | |
| Boxed, Inc. | Dec 18, 2020 | 10.00 | - | - | |
| Golden Falcon A... | Dec 18, 2020 | 10.00 | - | - | |
| TriSalus Life S... | Dec 18, 2020 | 10.00 | - | - | |
| 908 Devices Inc... | Dec 18, 2020 | 20.00 | 9.90 | -50.5% | |
| INSU ACQUISITIO... | Dec 18, 2020 | 10.00 | - | - | |
| Global Gas Corp | Dec 18, 2020 | 10.00 | - | - | |
| Dogwood Therape... | Dec 17, 2020 | 10.00 | - | - | |
| MIDWEST HOLDING... | Dec 17, 2020 | 70.00 | - | - | |
| Corner Growth A... | Dec 17, 2020 | 10.00 | - | - | |
| ScION Tech Grow... | Dec 17, 2020 | 10.00 | - | - | |
| Upstart Holding... | Dec 16, 2020 | 20.00 | 28.77 | +43.85% |
Страница 1 из 24