Polen Capital Global Grow... (PCGG)
NYSEArca: PCGG
· Prix en temps réel · USD
11.59
-0.03 (-0.26%)
À la clôture : Aug 14, 2026, 10:40 AM
Polen Capital Global Growth ETF (PCGG) ETF Price, Holdings & Analysis
-0.26% (1D)
| Bid | 11.57 |
| Capitalisation boursière | n/a |
| AUM | 5.83M |
| NAV | 11.54 |
| Bêta | n / A |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 34.27 |
| Parts en circulation | n / A |
| Date de création | Aug 29, 2023 |
| Ask | 11.6 |
| Volume | 6,136 |
| Moy. Volume (20D) | 3,685 |
| Ouverture | 11.61 |
| Clôture précédente | 11.62 |
| Fourchette du jour | 11.58 - 11.61 |
| Intervalle de 52 semaines | 9.71 - 12.65 |
| Positions | n / A |
| Ratio de frais | 0.85% |
À propos de PCGG
The fund is a non-diversified, actively-managed exchange-traded fund (“ETF”) that seeks to achieve its objective by investing in a focused portfolio of approximately 25 to 40 common stocks of large capitalization companies that are located anywhere in the world, including companies in both developed and emerging markets, and, in the opinion of the sub-advisor to the fund, have a sustainable competitive advantage. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier PCGG
Date de création Aug 29, 2023
Fournisseur Polen Capital
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 41.42% |
| Financial Services | 15.36% |
| Communication Services | 14.96% |
| Consumer Cyclical | 9.57% |
| Industrials | 7.76% |
10 principaux titres 51.13% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Nvidia Corp | NVDA | 7.57% |
| Alphabet Inc Class C | GOOG | 6.76% |
| Taiwan Semiconductor... | TSM | 5.63% |
| Eli Lilly And Co | LLY | 5.05% |
| Visa Inc Class A | V | 4.89% |
| Broadcom Inc | AVGO | 4.76% |
| Microsoft Corp | MSFT | 4.53% |
| Mastercard Inc Class... | MA | 4.43% |
| Amazon.com Inc | AMZN | 4.12% |
| Tencent Holdings Ltd | 0700.HK | 3.39% |
