Polen Capital Global Grow... (PCGG)
NYSEArca: PCGG
· Echtzeitkurs · USD
11.57
-0.05 (-0.43%)
Zum Schluss: Aug 14, 2026, 11:03 AM
11.57
+-0.00%
Nachbörslich: 4:10 PM
Polen Capital Global Growth ETF (PCGG) ETF Price, Holdings & Analysis
-0.43% (1D)
| Geld | 11.56 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 5.83 Mio |
| NAV | 11.54 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 34.21 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Aug 29, 2023 |
| Brief | 11.58 |
| Volumen | 8,051 |
| Ø Vol. (20D) | 3,685 |
| Eröffnung | 11.61 |
| Vortagesschluss | 11.62 |
| Tagesspanne | 11.57 - 11.61 |
| 52-Wk Range | 9.71 - 12.65 |
| Positionen | k.A. |
| Kostenquote | 0.85% |
Über PCGG
The fund is a non-diversified, actively-managed exchange-traded fund (“ETF”) that seeks to achieve its objective by investing in a focused portfolio of approximately 25 to 40 common stocks of large capitalization companies that are located anywhere in the world, including companies in both developed and emerging markets, and, in the opinion of the sub-advisor to the fund, have a sustainable competitive advantage. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol PCGG
Auflagedatum Aug 29, 2023
Anbieter Polen Capital
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 41.42% |
| Financial Services | 15.36% |
| Communication Services | 14.96% |
| Consumer Cyclical | 9.57% |
| Industrials | 7.76% |
Top 10 Positionen 51.13% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Nvidia Corp | NVDA | 7.57% |
| Alphabet Inc Class C | GOOG | 6.76% |
| Taiwan Semiconductor... | TSM | 5.63% |
| Eli Lilly And Co | LLY | 5.05% |
| Visa Inc Class A | V | 4.89% |
| Broadcom Inc | AVGO | 4.76% |
| Microsoft Corp | MSFT | 4.53% |
| Mastercard Inc Class... | MA | 4.43% |
| Amazon.com Inc | AMZN | 4.12% |
| Tencent Holdings Ltd | 0700.HK | 3.39% |
