Pacer Emerging Markets Ca... (ECOW)
NasdaqGM: ECOW
· Real-Time Price · USD
27.34
+0.00 (0.00%)
At close: Aug 12, 2026, 2:41 PM
Pacer Emerging Markets Cash Cows 100 ETF (ECOW) ETF Price, Holdings & Analysis
0.00% (1D)
| Bid | 27.55 |
| Market Cap | n/a |
| AUM | 220.54M |
| NAV | 27.62 |
| Beta | 0.77 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 11.88 |
| Shares Out | n/a |
| Inception Date | May 2, 2019 |
| Ask | 35.49 |
| Volume | 8,422 |
| Avg. Volume (20D) | 46,772 |
| Open | 27.37 |
| Previous Close | 27.34 |
| Day's Range | 27.30 - 27.41 |
| 52-Week Range | 23.27 - 29.53 |
| Holdings | n/a |
| Expense Ratio | 0.70% |
About ECOW
The index uses an objective, rules-based methodology to provide exposure to large and mid-capitalization companies in emerging markets with high free cash flow yields. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities.
Asset Class Equity
Ticker Symbol ECOW
Inception Date May 2, 2019
Provider Pacer
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Communication Services | 20.01% |
| Consumer Cyclical | 16.06% |
| Energy | 14.09% |
| Basic Materials | 12.45% |
| Consumer Defensive | 11.77% |
Top 10 Holdings 20.85% of assets
| Name | Symbol | Weight |
|---|---|---|
| Netease Inc Ordinary... | 9999.HK | 2.17% |
| Emirates Telecommuni... | EAND.AB | 2.15% |
| Tupras-turkiye Petro... | TUPRS.IS | 2.13% |
| Geely Automobile Hol... | 0175.HK | 2.12% |
| Petroleo Brasileiro ... | PETR4 | 2.11% |
| Axia Energia | AXIA3.SA | 2.08% |
| Dubai Electricity & ... | DEWA.AE | 2.07% |
| Fomento Economico Me... | FEMSAUBD.MX | 2.05% |
| Adnoc Gas PLC | ADNOCGAS.AB | 1.99% |
| Pt Astra Internation... | ASII.JK | 1.98% |
Dividends Dividend Yield 4.98%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 4, 2026 | $0.0930 | n/a |
| Dec 30, 2025 | $0.8610 | n/a |
| Sep 4, 2025 | $0.2660 | n/a |
| Jun 5, 2025 | $0.1420 | n/a |
| Dec 27, 2024 | $0.5520 | n/a |