State Street SPDR S&P Glo... (GII)
NYSEArca: GII
· Precio en tiempo real · USD
75.08
+0.04 (0.05%)
Al cierre: Aug 14, 2026, 3:59 PM
75.08
+0.00%
Fuera de horario: 7:55 PM
State Street SPDR S&P Global Infrastructure ETF (GII) ETF Price, Holdings & Analysis
0.05% (1D)
| Precio de compra | 70.86 |
| Capitalización de mercado | n/a |
| AUM | 940.34M |
| NAV | 74.99 |
| Beta | 0.61 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 21.08 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 25, 2007 |
| Precio de venta | 79 |
| Volumen | 19,892 |
| Volumen medio (20D) | 45,188 |
| Abierto | 74.98 |
| Cierre anterior | 75.04 |
| Rango del día | 74.86 - 75.11 |
| Rango de 52 semanas | 67.58 - 78.95 |
| Participaciones | n/a |
| Relación de gastos | 0.40% |
Acerca de GII
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is comprised of 75 of the largest publicly listed infrastructure companies that meet specific investability requirements.
Clase de activo Equity
Símbolo bursátil GII
Fecha de inicio Jan 25, 2007
Proveedor State Street Investment Management
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Utilities | 40.54% |
| Industrials | 38.70% |
| Energy | 20.65% |
| Real Estate | 0.10% |
Las 10 principales participaciones 39.07% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Transurban Group | TCL.AX | 5.40% |
| Aena Sme Sa | AENA.MC | 5.28% |
| Nextera Energy Inc | NEE | 4.87% |
| Enbridge Inc | ENB.TO | 4.09% |
| Iberdrola Sa | IBE.MC | 4.07% |
| Grupo Aeroportuario ... | PAC | 3.43% |
| Auckland Internation... | AIA.NZ | 3.36% |
| Williams Companies I... | WMB | 3.01% |
| Southern Co | SO | 2.87% |
| Duke Energy Corp | DUK | 2.69% |
Dividendos Rendimiento de dividendos 2.69%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 1, 2026 | $0.7840 | n/a |
| Dec 18, 2025 | $1.2360 | n/a |
| Jun 2, 2025 | $0.9740 | n/a |
| Dec 18, 2024 | $1.0430 | n/a |
| Jun 3, 2024 | $0.8670 | n/a |
