Pacer Swan SOS Flex (Janu... (PSFD)
Cboe US: PSFD
· Real-Time Price · USD
40.69
-0.07 (-0.17%)
At close: Aug 17, 2026, 3:37 PM
40.69
+0.01%
After-hours: 4:10 PM
Pacer Swan SOS Flex (January) ETF (PSFD) ETF Price, Holdings & Analysis
-0.17% (1D)
| Bid | n/a |
| Market Cap | n/a |
| AUM | 59.12M |
| NAV | 40.75 |
| Beta | 0.57 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 25.61 |
| Shares Out | n/a |
| Inception Date | Dec 22, 2020 |
| Ask | n/a |
| Volume | 1,384 |
| Avg. Volume (20D) | 929 |
| Open | 40.70 |
| Previous Close | 40.76 |
| Day's Range | 40.68 - 40.70 |
| 52-Week Range | 35.34 - 40.76 |
| Holdings | n/a |
| Expense Ratio | 0.49% |
About PSFD
The fund is an actively managed ETF that, under normal market conditions, invests substantially all of its assets in FLexible EXchange® Options that reference the market price of the SPDR® S&P 500® ETF Trust. It is non-diversified.
Asset Class Equity
Ticker Symbol PSFD
Inception Date Dec 22, 2020
Provider Pacer
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
