Loading data for PSFD — first visit, this takes a few seconds.
Pacer Swan SOS Flex (Janu... (PSFD)
Cboe US: PSFD
· 实时价格 · USD
40.69
-0.07 (-0.17%)
收盘价: Aug 18, 2026, 3:47 PM
40.69
+0.01%
盘后: 4:10 PM
Pacer Swan SOS Flex (January) ETF (PSFD) ETF Price, Holdings & Analysis
-0.17% (1D)
| 买价 | 无 |
| 市值 | n/a |
| 管理资产规模(AUM) | 59.12M |
| 净值(NAV) | 40.75 |
| 贝塔(Beta) | 0.57 |
| 每股收益(EPS,过去十二个月) | 无 |
| 市盈率(PE,过去十二个月) | 25.61 |
| 流通股数 | 无 |
| 成立日期 | Dec 22, 2020 |
| 卖价 | 无 |
| 成交量 | 1,384 |
| 平均成交量(20日) | 929 |
| 开盘价 | 40.70 |
| 前收盘价 | 40.76 |
| 日内区间 | 40.68 - 40.70 |
| 52周区间 | 35.34 - 40.76 |
| 持仓 | 无 |
| 费用率 | 0.49% |
关于PSFD
The fund is an actively managed ETF that, under normal market conditions, invests substantially all of its assets in FLexible EXchange® Options that reference the market price of the SPDR® S&P 500® ETF Trust. It is non-diversified.
主要行业
| 行业 | 权重 % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
