Tudor Investment Corp Et Al
CIK Nummer: 0000923093
Filing-Datum: 15. Mai 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| Ishares Russell... | - | - | 20.58 Mio | -26.67% | 5.1 Mrd | - | 9.47% | Put | |
| Ishares Russell... | - | - | 12 Mio | +30.71% | 2.98 Mrd | - | 5.52% | Call | |
| Invesco Qqq Tru... | - | - | 3.66 Mio | +6.97% | 2.11 Mrd | - | 3.92% | Put | |
| Invesco Qqq Tru... | - | - | 2.29 Mio | -23.13% | 1.32 Mrd | - | 2.45% | Call | |
| Invesco Qqq Tru... | - | - | 242.24K | -59.87% | 139.81 Mio | - | 0.26% | Share | |
| State Street SP... | - | - | 1.71 Mio | +125.00% | 1.11 Mrd | - | 2.06% | Call | |
| State Street SP... | - | - | 1.12 Mio | +151.75% | 727.8 Mio | - | 1.35% | Share | |
| State Street SP... | - | - | 35K | -96.11% | 22.76 Mio | - | 0.04% | Put | |
| State Street En... | - | - | 11.96 Mio | -3.38% | 732.38 Mio | - | 1.36% | Put | |
| State Street En... | - | - | 5.41 Mio | -14.38% | 331.29 Mio | - | 0.61% | Call | |
| State Street En... | - | - | 395.58K | +40.24% | 24.23 Mio | - | 0.04% | Share | |
| Nvidia Corp - U... | 217.50 | -0.02% | 3.93 Mio | +14.22% | 684.9 Mio | - | 1.27% | Put | |
| Nvidia Corp - U... | 217.50 | -0.02% | 1.6 Mio | +156.86% | 278.99 Mio | - | 0.52% | Call | |
| Nvidia Corp - U... | 217.50 | -0.02% | 984.58K | -53.85% | 171.71 Mio | - | 0.32% | Share | |
| Spdr Gold Share... | - | - | 1.34 Mio | +175.61% | 574.82 Mio | - | 1.07% | Call | |
| Spdr Gold Share... | - | - | 1.24 Mio | +311.95% | 532.31 Mio | - | 0.99% | Put | |
| Spdr Gold Share... | - | - | 269.9K | -43.57% | 116.14 Mio | - | 0.22% | Share | |
| State Street Fi... | - | - | 8.74 Mio | +56.11% | 431.58 Mio | - | 0.80% | Put | |
| State Street Fi... | - | - | 4.47 Mio | +31.35% | 220.57 Mio | - | 0.41% | Call | |
| State Street Fi... | - | - | 424.17K | -5.61% | 20.94 Mio | - | 0.04% | Share |
Seite 1 von 25