Fidelity Emerging Markets... (FDEM)
Cboe US: FDEM
· Echtzeitkurs · USD
36.05
+0.17 (0.47%)
Zum Schluss: Aug 13, 2026, 3:59 PM
36.05
+0.00%
Nachbörslich: 5:05 PM
Fidelity Emerging Markets Multifactor ETF (FDEM) ETF Price, Holdings & Analysis
0.47% (1D)
| Geld | 32.76 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 580.81 Mio |
| NAV | 35.29 |
| Beta | 0.98 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 13.68 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Feb 26, 2019 |
| Brief | 39.1 |
| Volumen | 57,538 |
| Ø Vol. (20D) | 121,258 |
| Eröffnung | 35.78 |
| Vortagesschluss | 35.88 |
| Tagesspanne | 35.96 - 36.17 |
| 52-Wk Range | 28.75 - 38.32 |
| Positionen | k.A. |
| Kostenquote | 0.25% |
Über FDEM
The fund normally invests at least 80% of its assets in securities included in the index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of stocks of large- and mid-capitalization emerging markets companies that have attractive valuations, high quality profiles, positive momentum signals, lower volatility than the broader emerging markets equity market, and lower correlation to the U.S. equity market.
Anlageklasse Equity
Tickersymbol FDEM
Auflagedatum Feb 26, 2019
Anbieter Fidelity Investments
Website Fonds-Homepage
Börse Cboe US
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 35.22% |
| Financial Services | 16.83% |
| Consumer Cyclical | 11.90% |
| Communication Services | 10.15% |
| Energy | 7.33% |
Top 10 Positionen 35.18% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 12.63% |
| Samsung Electronics ... | 005930.KS | 7.10% |
| Sk Hynix Inc | 000660.KS | 4.56% |
| Tencent Holdings Ltd | 0700.HK | 3.19% |
| Fibra Uno Administra... | FUNO11.MX | 1.69% |
| Orion Corp (spin Co) | 271560.KS | 1.60% |
| China Resources Mixc... | 1209.HK | 1.57% |
| Kimberly - Clark De ... | KIMBERA.MX | 1.46% |
| Emaar Development Pj... | EMAARDEV.AE | 1.38% |
Dividenden Dividendenrendite 2.95%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 18, 2026 | $0.4040 | k.A. |
| Mar 20, 2026 | $0.1570 | k.A. |
| Dec 19, 2025 | $0.2250 | k.A. |
| Sep 19, 2025 | $0.2770 | k.A. |
| Jun 20, 2025 | $0.3430 | k.A. |