Performance Food Group (PFGC)
NYSE: PFGC
· Real-Time Price · USD
113.96
+0.17 (0.15%)
At close: Aug 11, 2026, 3:59 PM
108.88
-4.46%
Pre-market: 7:51 AM
Market Capitalization
Performance Food has a market cap or net worth of 17.9B as of Aug 12, 2026. Its market cap has increased by 18.51% in one year.
Market Cap Chart
History
| Date | Market Cap | % Change |
|---|---|---|
| Aug 11, 2026 | 17.79B | 26.98% |
| Dec 31, 2025 | 14.01B | 7.32% |
| Dec 31, 2024 | 13.05B | 22.43% |
| Dec 29, 2023 | 10.66B | 21.91% |
| Dec 30, 2022 | 8.75B | 27.24% |
| Dec 31, 2021 | 6.87B | n/a |
Page 1 of 1