Performance Food Group (PFGC)
NYSE: PFGC
· Real-Time Price · USD
113.96
+0.17 (0.15%)
At close: Aug 11, 2026, 3:59 PM
108.88
-4.46%
Pre-market: 7:51 AM
PFGC Insider Trading
We track 38 insider transactions spanning 0 purchases and 32 sales, with a total transaction value of $28.64M. Recent activity shows 41 transactions in the last 90 days, indicating insider distribution among company executives and key stakeholders.
38 Transactions
| Name | Transaction Date | Shares | Price | Value | Type |
|---|---|---|---|---|---|
Holm George L See Remarks, director | Jul 30, 2026 | 29,131 | $26.57 | $774,010 | M-Exempt |
Holm George L See Remarks, director | Jul 30, 2026 | 27,441 | $114.50 | $3,141,994 | S-Sale |
Holm George L See Remarks, director | Jul 30, 2026 | 1,690 | $115.20 | $194,688 | S-Sale |
Holm George L See Remarks, director | Jul 16, 2026 | 33,000 | $26.57 | $876,810 | M-Exempt |
Holm George L See Remarks, director | Jul 16, 2026 | 1,403 | $111.94 | $157,051 | S-Sale |
Holm George L See Remarks, director | Jul 16, 2026 | 31,297 | $112.83 | $3,531,240 | S-Sale |
Holm George L See Remarks, director | Jul 16, 2026 | 300 | $113.20 | $33,960 | S-Sale |
Holm George L See Remarks, director | Jul 1, 2026 | 33,000 | $26.57 | $876,810 | M-Exempt |
Holm George L See Remarks, director | Jul 1, 2026 | 1,800 | $110.89 | $199,602 | S-Sale |
Holm George L See Remarks, director | Jul 1, 2026 | 12,192 | $112.02 | $1,365,747 | S-Sale |
Holm George L See Remarks, director | Jul 1, 2026 | 19,008 | $112.62 | $2,140,680 | S-Sale |
Davis Erika T See Remarks | Jun 26, 2026 | 2,595 | $110.00 | $285,450 | S-Sale |
Holm George L See Remarks, director | Jun 18, 2026 | 33,000 | $26.57 | $876,810 | M-Exempt |
Holm George L See Remarks, director | Jun 18, 2026 | 13,090 | $103.46 | $1,354,291 | S-Sale |
Holm George L See Remarks, director | Jun 18, 2026 | 17,473 | $104.59 | $1,827,501 | S-Sale |
Holm George L See Remarks, director | Jun 18, 2026 | 2,437 | $105.13 | $256,201 | S-Sale |
King A Brent See Remarks | Jun 12, 2026 | 6,111 | $105.00 | $641,655 | S-Sale |
Davis Erika T See Remarks | Jun 12, 2026 | 1,750 | $105.00 | $183,750 | S-Sale |
King A Brent See Remarks | Jun 10, 2026 | 3,518 | $100.00 | $351,800 | S-Sale |
King A Brent See Remarks | Jun 9, 2026 | 3,322 | $100.00 | $332,200 | S-Sale |
Page 1 of 2