Intuit Inc. (INTU)
NasdaqGS: INTU
· Real-Time Price · USD
335.93
-0.51 (-0.15%)
At close: Aug 12, 2026, 9:38 AM
Earnings Surprise
Intuit Inc. is scheduled to release its earnings on Aug 25, 2026, after market closes.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q3 | May 20, 2026 | 12.8 | 12.57 | 8.56B | - | ||
| FY26 Q2 | Feb 26, 2026 | 4.15 | 3.68 | 4.65B | - | ||
| FY26 Q1 | Nov 20, 2025 | 3.34 | 3.09 | 3.88B | - | ||
| FY25 Q4 | Aug 21, 2025 | 2.75 | 2.66 | 3.83B | - | ||
| FY25 Q3 | May 22, 2025 | 11.65 | 10.91 | 7.75B | - | ||
| FY25 Q2 | Feb 25, 2025 | 3.32 | 2.58 | - | - | ||
| FY25 Q1 | Nov 21, 2024 | 2.5 | 2.36 | - | - | ||
| FY24 Q4 | Aug 22, 2024 | 1.99 | 1.85 | - | - | ||
| FY24 Q3 | May 23, 2024 | 9.88 | 9.38 | - | - | ||
| FY24 Q2 | Feb 22, 2024 | 2.63 | 2.31 | - | - | ||
| FY24 Q1 | Nov 28, 2023 | 2.47 | 1.98 | - | - | ||
| FY23 Q4 | Aug 23, 2023 | 1.65 | 1.44 | - | - | ||
| FY23 Q3 | May 23, 2023 | 8.92 | 8.5 | - | - | ||
| FY23 Q2 | Feb 23, 2023 | 2.2 | 1.44 | - | - | ||
| FY23 Q1 | Nov 29, 2022 | 1.66 | 1.2 | - | - | ||
| FY22 Q4 | Aug 23, 2022 | 1.1 | 0.98 | - | - | ||
| FY22 Q3 | May 24, 2022 | 7.65 | 7.57 | - | - | ||
| FY22 Q2 | Feb 24, 2022 | 1.55 | 1.82 | - | - | ||
| FY22 Q1 | Nov 18, 2021 | 1.53 | 0.97 | - | - | ||
| FY21 Q4 | Aug 24, 2021 | 1.97 | 1.59 | - | - |
Page 1 of 2